IMO 9185499
Vessel information
Vessel Name
RATTA
IMO Number
9185499
MMSI
352004215
Vessel Type
Tanker
Flag
🇵🇦 PANAMA
Call Sign
3E7707
Length
182 m
Beam
32 m
Detected Events (1)
Zone Dwell
Brittany Coast Surveillance Zone
- Zone: Brittany Coast Surveillance Zone
- Duration: 2h 17m
- Data Points: 28 AIS positions
- Period: 2026-06-09T04:17:13+00:00 to 2026-06-09T06:34:55+00:00
Show Raw Evidence JSON
{
"zone_id": "discovered_050",
"zone_name": "Brittany Coast Surveillance Zone",
"dwell_minutes": 137.69999999999998863131622783839702606201171875,
"points_in_zone": 28,
"first_point": {
"ts": "2026-06-09T04:17:13+00:00",
"lat": 35.26304499999999819692675373516976833343505859375,
"lon": 129.639088299999997389022610150277614593505859375
},
"last_point": {
"ts": "2026-06-09T06:34:55+00:00",
"lat": 34.94825829999999911024133325554430484771728515625,
"lon": 129.356275000000010777512216009199619293212890625
}
}
Methodology: 2026.01.18
Recent Position Data
| Time (UTC) | Lat | Lon | Speed | Course | Zone |
|---|---|---|---|---|---|
| Jun 9 06:34 | 34.9483 | 129.3563 | 9.7 kn | 213.0° | Brittany Coast Surveillance Zone |
| Jun 9 06:32 | 34.9543 | 129.3611 | 9.8 kn | 213.4° | Brittany Coast Surveillance Zone |
| Jun 9 06:30 | 34.9581 | 129.3642 | 9.8 kn | 213.4° | Brittany Coast Surveillance Zone |
| Jun 9 06:29 | 34.9604 | 129.3660 | 9.8 kn | 212.6° | Brittany Coast Surveillance Zone |
| Jun 9 06:28 | 34.9635 | 129.3685 | 9.8 kn | 214.4° | Brittany Coast Surveillance Zone |
| Jun 9 06:27 | 34.9658 | 129.3704 | 9.8 kn | 213.6° | Brittany Coast Surveillance Zone |
| Jun 9 06:26 | 34.9681 | 129.3722 | 9.8 kn | 213.3° | Brittany Coast Surveillance Zone |
| Jun 9 06:24 | 34.9726 | 129.3760 | 9.9 kn | 214.2° | Brittany Coast Surveillance Zone |
| Jun 9 06:22 | 34.9772 | 129.3798 | 10.0 kn | 214.2° | Brittany Coast Surveillance Zone |
| Jun 9 06:20 | 34.9803 | 129.3823 | 9.9 kn | 213.9° | Brittany Coast Surveillance Zone |
| Jun 9 06:19 | 34.9825 | 129.3842 | 9.9 kn | 215.5° | Brittany Coast Surveillance Zone |
| Jun 9 06:16 | 34.9901 | 129.3906 | 9.9 kn | 215.2° | Brittany Coast Surveillance Zone |
| Jun 9 06:13 | 34.9970 | 129.3964 | 9.9 kn | 215.4° | Brittany Coast Surveillance Zone |
| Jun 9 06:11 | 35.0016 | 129.4003 | 10.0 kn | 215.2° | Brittany Coast Surveillance Zone |
| Jun 9 06:08 | 35.0085 | 129.4062 | 10.1 kn | 217.0° | Brittany Coast Surveillance Zone |
| Jun 9 06:06 | 35.0138 | 129.4108 | 10.1 kn | 216.4° | Brittany Coast Surveillance Zone |
| Jun 9 06:03 | 35.0207 | 129.4168 | 10.1 kn | 215.9° | Brittany Coast Surveillance Zone |
| Jun 9 05:59 | 35.0300 | 129.4250 | 10.3 kn | 216.7° | Brittany Coast Surveillance Zone |
| Jun 9 05:55 | 35.0393 | 129.4330 | 10.2 kn | 215.2° | Brittany Coast Surveillance Zone |
| Jun 9 05:49 | 35.0532 | 129.4451 | 10.3 kn | 215.3° | Brittany Coast Surveillance Zone |
Showing 20 of 28 recent positions.
Data Source
Vessel observed through FleetLeaks' AIS monitoring system in zones of interest. Identity and position data derived from AIS broadcasts and public maritime databases.
Disclaimer: AIS data can be spoofed or falsified. Vessel identities should be independently verified before making compliance decisions.
