IMO 1055181
Vessel information
Vessel Name
DHT ADDAX
IMO Number
1055181
MMSI
538011737
Vessel Type
Tanker
Flag
🇲🇭 MARSHALL ISLANDS
Call Sign
V7A3388
Detected Events (1)
Zone Dwell
English Channel Surveillance Zone
- Zone: English Channel Surveillance Zone
- Duration: 3h 59m
- Data Points: 121 AIS positions
- Period: 2026-06-09T03:07:29+00:00 to 2026-06-09T07:06:37+00:00
Show Raw Evidence JSON
{
"zone_id": "discovered_124",
"zone_name": "English Channel Surveillance Zone",
"dwell_minutes": 239.099999999999994315658113919198513031005859375,
"points_in_zone": 121,
"first_point": {
"ts": "2026-06-09T03:07:29+00:00",
"lat": 50.12294829999999734582161181606352329254150390625,
"lon": -1.16843669999999999475903678103350102901458740234375
},
"last_point": {
"ts": "2026-06-09T07:06:37+00:00",
"lat": 50.373553299999997534541762433946132659912109375,
"lon": 0.309186699999999980992271275681559927761554718017578125
}
}
Methodology: 2026.01.18
Recent Position Data
| Time (UTC) | Lat | Lon | Speed | Course | Zone |
|---|---|---|---|---|---|
| Jun 9 07:39 | 50.4069 | 0.5011 | 13.8 kn | 74.4° | English Channel Surveillance Zone |
| Jun 9 07:37 | 50.4049 | 0.4895 | 13.8 kn | 74.7° | English Channel Surveillance Zone |
| Jun 9 07:36 | 50.4037 | 0.4826 | 13.8 kn | 74.9° | English Channel Surveillance Zone |
| Jun 9 07:35 | 50.4027 | 0.4768 | 13.8 kn | 74.8° | English Channel Surveillance Zone |
| Jun 9 07:34 | 50.4017 | 0.4710 | 13.8 kn | 74.8° | English Channel Surveillance Zone |
| Jun 9 07:33 | 50.4007 | 0.4652 | 13.8 kn | 75.1° | English Channel Surveillance Zone |
| Jun 9 07:27 | 50.3943 | 0.4284 | 13.8 kn | 75.3° | English Channel Surveillance Zone |
| Jun 9 07:26 | 50.3931 | 0.4216 | 13.8 kn | 75.3° | English Channel Surveillance Zone |
| Jun 9 07:25 | 50.3923 | 0.4167 | 13.8 kn | 74.9° | English Channel Surveillance Zone |
| Jun 9 07:22 | 50.3892 | 0.3993 | 13.8 kn | 74.4° | English Channel Surveillance Zone |
| Jun 9 07:21 | 50.3882 | 0.3935 | 13.8 kn | 74.4° | English Channel Surveillance Zone |
| Jun 9 07:19 | 50.3869 | 0.3858 | 13.8 kn | 75.0° | English Channel Surveillance Zone |
| Jun 9 07:18 | 50.3859 | 0.3800 | 13.8 kn | 75.3° | English Channel Surveillance Zone |
| Jun 9 07:06 | 50.3736 | 0.3092 | 13.9 kn | 74.5° | English Channel Surveillance Zone |
| Jun 9 07:05 | 50.3725 | 0.3034 | 13.8 kn | 74.9° | English Channel Surveillance Zone |
| Jun 9 07:04 | 50.3714 | 0.2966 | 13.8 kn | 74.8° | English Channel Surveillance Zone |
| Jun 9 07:02 | 50.3694 | 0.2849 | 13.9 kn | 75.2° | English Channel Surveillance Zone |
| Jun 9 07:00 | 50.3674 | 0.2734 | 13.9 kn | 74.9° | English Channel Surveillance Zone |
| Jun 9 06:59 | 50.3662 | 0.2665 | 13.9 kn | 73.9° | English Channel Surveillance Zone |
| Jun 9 06:55 | 50.3625 | 0.2464 | 13.9 kn | 75.0° | English Channel Surveillance Zone |
Showing 20 of 100 recent positions.
Data Source
Vessel observed through FleetLeaks' AIS monitoring system in zones of interest. Identity and position data derived from AIS broadcasts and public maritime databases.
Disclaimer: AIS data can be spoofed or falsified. Vessel identities should be independently verified before making compliance decisions.
