IMO 9433834
Vessel information
Vessel Name
FPMC 25
IMO Number
9433834
MMSI
636015141
Vessel Type
Tanker
Flag
🇱🇷 LIBERIA
Call Sign
A8YV4
Length
182 m
Beam
32 m
Detected Events (1)
Zone Dwell
Brittany Coast Surveillance Zone
- Zone: Brittany Coast Surveillance Zone
- Duration: 2h 19m
- Data Points: 67 AIS positions
- Period: 2026-06-09T03:12:34+00:00 to 2026-06-09T05:32:25+00:00
Show Raw Evidence JSON
{
"zone_id": "discovered_050",
"zone_name": "Brittany Coast Surveillance Zone",
"dwell_minutes": 139.80000000000001136868377216160297393798828125,
"points_in_zone": 67,
"first_point": {
"ts": "2026-06-09T03:12:34+00:00",
"lat": 34.86046830000000085192368715070188045501708984375,
"lon": 129.356951699999996208134689368307590484619140625
},
"last_point": {
"ts": "2026-06-09T05:32:25+00:00",
"lat": 35.29091329999999970823409967124462127685546875,
"lon": 129.44067000000001144144334830343723297119140625
}
}
Methodology: 2026.01.18
Recent Position Data
| Time (UTC) | Lat | Lon | Speed | Course | Zone |
|---|---|---|---|---|---|
| Jun 9 05:32 | 35.2909 | 129.4407 | 7.7 kn | 14.7° | Brittany Coast Surveillance Zone |
| Jun 9 05:23 | 35.2727 | 129.4350 | 8.0 kn | 13.0° | Brittany Coast Surveillance Zone |
| Jun 9 05:19 | 35.2627 | 129.4319 | 8.6 kn | 14.6° | Brittany Coast Surveillance Zone |
| Jun 9 05:18 | 35.2604 | 129.4312 | 8.6 kn | 8.2° | Brittany Coast Surveillance Zone |
| Jun 9 05:17 | 35.2580 | 129.4308 | 8.6 kn | 9.0° | Brittany Coast Surveillance Zone |
| Jun 9 05:14 | 35.2516 | 129.4295 | 8.5 kn | 10.2° | Brittany Coast Surveillance Zone |
| Jun 9 05:11 | 35.2453 | 129.4281 | 8.5 kn | 9.7° | Brittany Coast Surveillance Zone |
| Jun 9 05:09 | 35.2391 | 129.4269 | 8.4 kn | 9.7° | Brittany Coast Surveillance Zone |
| Jun 9 05:07 | 35.2359 | 129.4262 | 8.4 kn | 9.4° | Brittany Coast Surveillance Zone |
| Jun 9 05:06 | 35.2336 | 129.4257 | 8.4 kn | 8.6° | Brittany Coast Surveillance Zone |
| Jun 9 05:05 | 35.2313 | 129.4253 | 8.3 kn | 8.2° | Brittany Coast Surveillance Zone |
| Jun 9 05:03 | 35.2252 | 129.4241 | 8.2 kn | 9.6° | Brittany Coast Surveillance Zone |
| Jun 9 05:01 | 35.2222 | 129.4235 | 8.0 kn | 9.6° | Brittany Coast Surveillance Zone |
| Jun 9 04:59 | 35.2179 | 129.4226 | 7.8 kn | 11.8° | Brittany Coast Surveillance Zone |
| Jun 9 04:57 | 35.2136 | 129.4213 | 7.5 kn | 12.8° | Brittany Coast Surveillance Zone |
| Jun 9 04:53 | 35.2051 | 129.4197 | 6.4 kn | 8.3° | Brittany Coast Surveillance Zone |
| Jun 9 04:48 | 35.1978 | 129.4197 | 5.0 kn | 356.7° | Brittany Coast Surveillance Zone |
| Jun 9 04:46 | 35.1946 | 129.4202 | 5.0 kn | 352.2° | Brittany Coast Surveillance Zone |
| Jun 9 04:42 | 35.1889 | 129.4215 | 6.6 kn | 350.3° | Brittany Coast Surveillance Zone |
| Jun 9 04:40 | 35.1834 | 129.4225 | 8.3 kn | 356.7° | Brittany Coast Surveillance Zone |
Showing 20 of 67 recent positions.
Data Source
Vessel observed through FleetLeaks' AIS monitoring system in zones of interest. Identity and position data derived from AIS broadcasts and public maritime databases.
Disclaimer: AIS data can be spoofed or falsified. Vessel identities should be independently verified before making compliance decisions.
