Top STS Facilitators

Rankings derived from automated AIS analysis of ship-to-ship transfer patterns. Vessels and zones are ranked by frequency of detected STS encounters. High activity may indicate legitimate operations or patterns warranting investigation.

🤝 Top STS Counterpart Pairs

# Vessel Pair Events Avg Score Last Seen
1 34 93/100 Jan 20, 2026
2 34 85/100 Jan 20, 2026
3 34 83/100 Jan 20, 2026
4 3 91/100 Jan 19, 2026
5 3 82/100 Jan 20, 2026
6 1 88/100 Jan 20, 2026

Pairs are ranked by number of detected STS encounters. Higher scores indicate stronger confidence in transfer activity.

🚢 Top Vessels by STS Activity

# Vessel MMSI STS Events Last Active
1 AZOV 273456730 68 Jan 20, 2026
2 FLAGMAN 273443820 68 Jan 20, 2026
3 PHOENIX II 273356770 68 Jan 20, 2026
4 WHITE CONDOR I ⚠️ 307026000 3 Jan 20, 2026
5 REVANCHE ⚠️ 273612850 3 Jan 19, 2026
6 ALMAZNYI PUT 273369250 3 Jan 19, 2026
7 ORWELL 636025970 3 Jan 20, 2026
8 SATURN A 305007000 1 Jan 20, 2026
9 REVOLINER 352003819 1 Jan 20, 2026

Vessels ranked by total STS encounters across all counterparties.

📍 Top Zones by STS Activity

# Zone STS Events Unique Vessels Last Activity
1 Prigorodnoye/Sakhalin LNG 102 3 Jan 20, 2026
2 Sakhalin South Approach 102 3 Jan 20, 2026
3 Ust-Luga Terminal Complex 6 2 Jan 19, 2026
4 Gulf of Finland Exit 6 2 Jan 20, 2026
5 osint_cyprus_south_sts 2 2 Jan 20, 2026

Zones ranked by STS event density. Click zone names to view all events in that area.

About this data: These rankings are derived from automated AIS analysis. High activity levels may indicate legitimate operations or patterns warranting investigation. Always verify with additional sources before drawing conclusions. Read the methodology.