Russian Oil & Gas Terminals — Interactive Map & Infrastructure Database
This page tracks Russian oil and gas export infrastructure — 42 terminals across the Baltic Sea, Black Sea, Arctic, Pacific, and Caspian regions. Our database includes major export hubs like Primorsk and Kozmino, plus regional terminals and seasonal facilities. Each terminal is documented with geographic coordinates, operational capacity, ownership, sanctions status, and live traffic analytics.
Use the interactive map below to explore terminal locations, or filter by category, area, commodity type, and operational status. Click any terminal for detailed information including recent vessel calls, throughput metrics, and infrastructure specifications.
| Terminal Name | Type | Capacity | Operator | Area | Calls (30d) | Status | |
|---|---|---|---|---|---|---|---|
| CPC Marine Terminal (off Yuzhnaya Ozereevka) | crude SPMs | 67,000,000 | Caspian Pipeline Consortium | Black Sea (offshore SPM) | 136 | Active | |
| Primorsk | crude terminal | 67,000,000 | Transneft | Baltic (Gulf of Finland) | 45 | Active | |
| Kozmino | crude terminal (ESPO) | 30,000,000 | Transneft | Sea of Japan (Primorsky Krai) | 45 | Active | |
| St. Petersburg | products terminals | 30,000,000 | Port of St. Petersburg Authority | Baltic (Neva Bay) | 62 | Active | |
| Ust-Luga | crude/products/LPG terminals | 30,000,000 | Ust-Luga Oil | Baltic (Gulf of Finland) | 36 | Active | |
| Novorossiysk (Sheskharis) | crude/products terminal | 24,000,000 | Transneft | Black Sea | 55 | Active | |
| Taman | oil/product terminals | 20,000,000 | Tamanneftegas | Black Sea (Taman Peninsula) | 3 | Active | |
| Sabetta | LNG terminal | 16,500,000 | Novatek | Kara Sea (Ob estuary) | 21 | Active | |
| Batumi Oil Terminal | crude/products terminal | 15,000,000 | Batumi Oil Terminal Ltd. | Black Sea (Georgia) | 7 | Active | |
| Murmansk (Kola Bay) | crude/products terminals, FSO | 15,000,000 | Murmansk Commercial Seaport | Barents Sea | 2 | Active | |
| Nakhodka | products/crude (regional) | 15,000,000 | Nakhodka Oil Terminal LLC | Sea of Japan (Primorsky Krai) | 19 | Active | |
| Prigorodnoye (Sakhalin-2) | LNG/condensate terminal | 15,000,000 | Sakhalin Energy Investment Company Ltd. | Aniva Bay, Sea of Okhotsk | – | Unknown | |
| Vanino | products terminal | 15,000,000 | Vanino Commercial Sea Port | Sea of Japan (Tatar Strait) | 16 | Active | |
| Vostochny | products terminal | 15,000,000 | Vostochny Port JSC | Sea of Japan (Primorsky Krai) | 7 | Active | |
| Aktau Oil Terminal | crude/products terminal | 12,000,000 | KazMunayGas | Caspian Sea (Kazakhstan) | 1 | Active | |
| De-Kastri (Sakhalin-1) | crude terminal | 12,000,000 | Exxon Neftegas Limited | Sea of Japan (Tatar Strait) | 3 | Active | |
| Port Kavkaz | oil/product terminals | 12,000,000 | Port Kavkaz LLC | Kerch Strait (Azov/Black) | 3 | Active | |
| Varandey (Nenets) | offshore terminal | 12,000,000 | LUKOIL | Barents/Arctic | – | Unknown | |
| Kulevi Terminal | crude/products/petrochemical terminal | 10,000,000 | Black Sea Terminal LLC | Black Sea (Georgia) | 2 | Active | |
| Tuapse | crude/products terminal | 10,000,000 | Rosneft | Black Sea | 18 | Active |
Terminal Distribution by Basin
Baltic Sea (6 terminals)
The Baltic terminals serve as primary export routes for Urals crude and refined products to European and Asian markets. Key facilities include Primorsk, Ust-Luga, and the Druzhba pipeline terminus.
Baltiysk (Kaliningrad Oblast)
Barents Sea / Arctic (8 terminals)
Arctic terminals like Varandey operate seasonally due to ice conditions. These facilities primarily export Arctic crude grades and serve as critical infrastructure for Russian northern development.
Black Sea & Sea of Azov (12 terminals)
Black Sea terminals handle significant crude oil exports, with Novorossiysk and the CPC Marine Terminal being the largest facilities. These routes serve Mediterranean and Asian buyers.
CPC Marine Terminal (off Yuzhnaya Ozereevka)
Caspian Sea (4 terminals)
Caspian terminals handle both Russian and Kazakh oil exports. These facilities serve regional refineries and trans-Caspian shipping routes.
Far East / Pacific (11 terminals)
Pacific terminals, notably Kozmino, export ESPO crude primarily to Asian markets including China, Japan, and South Korea. The ESPO pipeline terminus at Kozmino is Russia’s primary Pacific export hub.
De-Kastri (Sakhalin-1)
Frequently Asked Questions
What are Russia’s main oil export terminals?
Russia’s major export hubs include Primorsk and Ust-Luga in the Baltic Sea, Novorossiysk and the CPC Marine Terminal in the Black Sea, and Kozmino in the Pacific. These five terminals handle the majority of Russian crude oil exports.
How do sanctions affect Russian oil exports?
Western sanctions have imposed restrictions on Russian oil exports, including price caps and restrictions on insurance and shipping services. However, Russian terminals continue to operate, with exports redirected primarily to Asian markets.
Which terminals handle Urals crude vs ESPO?
Urals crude is primarily exported through Baltic terminals (Primorsk, Ust-Luga) and Black Sea terminals (Novorossiysk). ESPO (Eastern Siberia—Pacific Ocean) crude is exported exclusively through Kozmino terminal in the Far East.
What is a Single Point Mooring (SPM)?
A Single Point Mooring (SPM) is an offshore loading buoy anchored to the seabed, allowing large tankers to load crude oil in deep water away from shore. The CPC Marine Terminal operates three SPMs in the Black Sea.
