Rostov-on-Don

RURND

Terminal Overview

Terminal Name Rostov-on-Don
Terminal Type products terminal
Country 🇷🇺 RU
Operator Rostov Oil Terminal LLC
Coordinates 47.2270°, 39.7180°
UN/LOCODE RURND
Facility Type River-Sea

Description

The Rostov-on-Don oil and gas terminal is strategically located in the city of Rostov-on-Don, which lies on the Don River in southern Russia. This location provides a crucial link between the Caspian Sea and the Black Sea, making it an important node in the regional energy infrastructure. Historically, the terminal has evolved to accommodate increasing volumes of oil products, reflecting the growing demand for energy resources in the region. The infrastructure at the terminal includes facilities for the storage and transshipment of various petroleum products, supported by a network of pipelines and rail connections that enhance its logistical capabilities. The terminal’s operations are geared towards the efficient handling of oil products, with a focus on maintaining high standards of safety and environmental protection. Ownership and management of the terminal are typically under the purview of regional authorities or private entities with interests in the energy sector. The terminal plays a strategic role in facilitating the flow of Russian oil products to international markets, particularly through the Black Sea. Recent developments have focused on upgrading infrastructure to increase capacity and improve operational efficiency, ensuring the terminal remains competitive in the global energy market.

Traffic Analytics

Calls (30d) 1
Unique Vessels (30d) 1
Avg Port Time 225 hrs

Activity Windows

Last 7 Days 1 calls (1 vessels)
Last 30 Days 1 calls (1 vessels)
Last 90 Days 1 calls (1 vessels)

Current Vessel Positions

Loading vessel positions…
Data last updated: Jun 7, 2026 at 6:38 AM UTC
Note: AIS data from Global Fishing Watch has an inherent 3-5 day delay. Today’s arrivals will appear in a few days.

Recent Calls

Vessel IMO Flag Arrived Sailed Port Time DWT
BM FLOT-3 9645047 🇷🇺 Russia Nov 5, 2025 Nov 8, 2025 75.7 hrs 7.0k t
NAVIGER-1 8867143 🇷🇺 Russia Nov 3, 2025 Nov 8, 2025 136.9 hrs 6.6k t
VOLGA-FLOT 5 8745694 🇷🇺 Russia Nov 1, 2025 Nov 2, 2025 13.4 hrs 5.2k t
KOYSUG 8883252 🇷🇺 Russia Oct 29, 2025 Oct 31, 2025 29.1 hrs 2.7k t
ALEXANDRA 9804241 🇷🇺 Russia Oct 27, 2025 Oct 28, 2025 25.1 hrs 7.0k t
TETHYS 9517109 🇷🇺 Russia Oct 19, 2025 Oct 21, 2025 35.9 hrs 5.5k t
GARMONIA 9616955 🇷🇺 Russia Oct 19, 2025 Oct 20, 2025 32.5 hrs 7.4k t
BALT FLOT 3 9751896 🇷🇺 Russia Oct 19, 2025 Oct 21, 2025 51.6 hrs 5.7k t
MAIA 9417050 🇷🇺 Russia Oct 14, 2025 Oct 15, 2025 16.5 hrs 5.6k t
SANKT-PETERBURG 9288980 🇷🇺 Russia Oct 11, 2025 Oct 12, 2025 29.3 hrs 5.6k t
AS-TANKER 1 8935770 🇷🇺 Russia Oct 10, 2025 Oct 11, 2025 15.2 hrs 3.8k t
AURA ⚠️ 9624316 🇷🇺 Russia Oct 8, 2025 Oct 9, 2025 24.5 hrs 7.3k t
BM FLOT-3 9645047 🇷🇺 Russia Oct 5, 2025 Oct 9, 2025 87.6 hrs 7.0k t
YAKOV GUNIN 9637973 🇷🇺 Russia Oct 5, 2025 Oct 7, 2025 38 hrs 6.6k t
ORION 8862909 🇷🇺 Russia Oct 5, 2025 Oct 5, 2025 5.9 hrs 5.0k t
VASILY SURIKOV 9645023 🇷🇺 Russia Oct 3, 2025 Oct 3, 2025 11.8 hrs 7.0k t
VOLGONEFT-247 8727991 🇷🇺 Russia Oct 2, 2025 Oct 27, 2025 593.2 hrs 4.6k t
LIBERTY 9645982 🇷🇺 Russia Oct 2, 2025 Oct 3, 2025 25.1 hrs 7.0k t
BALT FLOT 6 9751937 🇷🇺 Russia Oct 2, 2025 Oct 2, 2025 16.7 hrs 5.6k t
ARMADA NAVIGATOR 9314727 🇷🇺 Russia Sep 29, 2025 Sep 29, 2025 12.5 hrs 6.4k t
GHEBA 9560936 🇷🇺 Russia Sep 21, 2025 Sep 21, 2025 0 hrs 7.5k t
VALENTIN SEROV 9610262 🇷🇺 Russia Sep 20, 2025 Sep 22, 2025 44.6 hrs 5.5k t
AURA ⚠️ 9624316 🇷🇺 Russia Sep 7, 2025 Sep 9, 2025 42 hrs 7.3k t
VASILY SURIKOV 9645023 🇷🇺 Russia Aug 25, 2025 Oct 2, 2025 913.5 hrs 7.0k t
VENUS III ⚠️ 9599353 🇷🇺 Russia Aug 18, 2025 Aug 19, 2025 31.3 hrs 7.1k t
Ivan Kramskoy ⚠️ 9640499 🇷🇺 Russia Aug 12, 2025 Sep 7, 2025 625.1 hrs 7.0k t
SANKT-PETERBURG 9288980 🇷🇺 Russia Aug 6, 2025 Aug 15, 2025 211.9 hrs 5.6k t
AVRORA REGUL ⚠️ 9300350 🇷🇺 Russia Jul 28, 2025 Oct 3, 2025 1607.5 hrs 5.6k t
Volga River ⚠️ 9435363 🇷🇺 Russia May 7, 2025 Aug 18, 2025 2487.9 hrs 7.1k t

Traffic Visualizations

Traffic Timeline (Last 30 Days)

Top Flags (90d)

Top Owners (90d)

Infrastructure

Berth Count 3
Berth Details 3 berths with max draft of 7.5m
Storage Capacity 200k m³
Throughput Capacity 5.0M tonnes/year / 0.1M bpd
Storage Details 10 tanks @ 20,000m3 each
Ice Window December to March

Ownership & Operations

Operator Rostov Oil Terminal LLC
Parent Company Transneft
Ownership Structure Owned by Transneft through subsidiary Rostov Oil Terminal LLC

Data Sources