RUTUP
Terminal Overview
Description
The Tuapse oil terminal is situated in the Krasnodar Krai region of Russia, on the northeastern coast of the Black Sea. This location provides it with strategic access to maritime routes that connect Russia with various international markets. Historically, the terminal has been a pivotal part of Russia’s oil export infrastructure, evolving over the decades to accommodate increasing volumes of refined petroleum products. The terminal’s infrastructure includes multiple jetties capable of handling a variety of vessel sizes, ensuring efficient loading and unloading operations. Its capacity is bolstered by extensive storage facilities, which allow for the temporary holding of large quantities of oil products before they are shipped to global markets. The terminal is operated by Rosneft, one of Russia’s largest oil companies, which ensures that the facility adheres to modern operational standards and safety protocols. The Tuapse terminal plays a vital role in Russia’s oil export strategy, particularly for refined products, and is integral to the country’s economic interactions with Europe and other regions. Recent developments have focused on upgrading the terminal’s infrastructure to enhance its capacity and efficiency, reflecting the ongoing demand for Russian oil products in the global market.
Traffic Analytics
Activity Windows
Current Vessel Positions
Note: AIS data from Global Fishing Watch has an inherent 3-5 day delay. Today’s arrivals will appear in a few days.
Recent Calls
| Vessel | IMO | Flag | Arrived | Sailed | Port Time | DWT |
|---|---|---|---|---|---|---|
| CHEM NICHOLAS | 9374416 | 🇱🇷 Liberia | Jan 14, 2026 | Jan 15, 2026 | 8.8 hrs | 38.4k t |
| FRIEND | 9299159 | 🇦🇬 Antigua and Barbuda | Dec 23, 2025 | Dec 24, 2025 | 37.6 hrs | 65.1k t |
| FRIEND | 9299159 | 🇦🇬 Antigua and Barbuda | Dec 22, 2025 | Dec 23, 2025 | 12.5 hrs | 65.1k t |
| VAYU 1 ⚠️ | 9290517 | 🇨🇲 Cameroon | Dec 21, 2025 | Dec 21, 2025 | 6.9 hrs | 40.0k t |
| VAYU 1 ⚠️ | 9290517 | 🇨🇲 Cameroon | Dec 21, 2025 | Dec 21, 2025 | 10.6 hrs | 40.0k t |
| FRIEND | 9299159 | 🇦🇬 Antigua and Barbuda | Dec 19, 2025 | Dec 22, 2025 | 78 hrs | 65.1k t |
| MOCHA ⚠️ | 9271951 | 🇨🇲 Cameroon | Dec 16, 2025 | Dec 16, 2025 | 4 hrs | 45.8k t |
| SILVER TIGER | 9234680 | 🇮🇩 Indonesia | Dec 15, 2025 | Dec 15, 2025 | 11.8 hrs | 37.4k t |
| ENCELADUS | 9517082 | 🇷🇺 Russia | Dec 11, 2025 | Dec 14, 2025 | 75.7 hrs | 5.5k t |
| E PIONEER | 9278686 | 🇱🇷 Liberia | Dec 9, 2025 | Dec 9, 2025 | 6.4 hrs | 46.0k t |
| E PIONEER | 9278686 | 🇱🇷 Liberia | Dec 6, 2025 | Dec 6, 2025 | 4 hrs | 46.0k t |
| TENDUA ⚠️ | 9299862 | 🇸🇱 Sierra leone | Nov 29, 2025 | Nov 30, 2025 | 5.5 hrs | 37.3k t |
| NOSTOS | 9258014 | 🇱🇷 Liberia | Nov 23, 2025 | Nov 23, 2025 | 7.2 hrs | 47.1k t |
| TENDUA ⚠️ | 9299862 | 🇸🇱 Sierra leone | Nov 23, 2025 | Nov 23, 2025 | 12.5 hrs | 37.3k t |
| ONEGA ⚠️ | 9384459 | 🇷🇺 Russia | Nov 22, 2025 | Nov 22, 2025 | 0.3 hrs | 30.7k t |
| GARMONIA | 9616955 | 🇷🇺 Russia | Nov 20, 2025 | Nov 21, 2025 | 26.9 hrs | 7.4k t |
| IVAN PODDUBNY | 9217319 | 🇷🇺 Russia | Nov 6, 2025 | Nov 6, 2025 | 5.5 hrs | 5.5k t |
| COAST BUSTER | 9312913 | 🇧🇸 Bahamas | Nov 4, 2025 | Nov 7, 2025 | 52.8 hrs | 36.7k t |
| ASSIA | 9624304 | 🇷🇺 Russia | Nov 4, 2025 | Nov 4, 2025 | 18 hrs | 7.3k t |
| CHAI | 9275402 | 🇱🇷 Liberia | Nov 3, 2025 | Nov 3, 2025 | 0.9 hrs | 71.8k t |
| POLLUX | 9243320 | 🇵🇦 Panama | Nov 2, 2025 | Nov 4, 2025 | 50.3 hrs | 100.0k t |
| POLLUX | 9243320 | 🇵🇦 Panama | Oct 31, 2025 | Nov 2, 2025 | 46 hrs | 100.0k t |
| KAPITAN BARMIN | 9269350 | 🇷🇺 Russia | Oct 30, 2025 | Oct 31, 2025 | 16.7 hrs | 5.7k t |
| BARON I | 9288370 | 🇵🇦 Panama | Oct 30, 2025 | Oct 30, 2025 | 18.9 hrs | 47.0k t |
| CHAI | 9275402 | 🇱🇷 Liberia | Oct 26, 2025 | Oct 27, 2025 | 15.2 hrs | 71.8k t |
| GARMONIA | 9616955 | 🇷🇺 Russia | Oct 26, 2025 | Oct 26, 2025 | 5.4 hrs | 7.4k t |
| GARMONIA | 9616955 | 🇷🇺 Russia | Oct 25, 2025 | Oct 26, 2025 | 10.8 hrs | 7.4k t |
| OCEAN WAVE I | 9356763 | 🇵🇦 Panama | Oct 24, 2025 | Oct 26, 2025 | 24.8 hrs | 50.4k t |
| PRAVASI ⚠️ | 9409467 | 🇬🇳 Guinea | Oct 21, 2025 | Oct 21, 2025 | 7 hrs | 75.0k t |
| PRAVASI ⚠️ | 9409467 | 🇬🇳 Guinea | Oct 20, 2025 | Oct 21, 2025 | 10.4 hrs | 75.0k t |
| IVAN PODDUBNY | 9217319 | 🇷🇺 Russia | Oct 18, 2025 | Oct 21, 2025 | 67.8 hrs | 5.5k t |
| AGINSKOYE | 8894536 | 🇷🇺 Russia | Oct 18, 2025 | Oct 19, 2025 | 28.6 hrs | 3.1k t |
| SUNNY C | 9470959 | 🇲🇭 Marshall Islands | Oct 18, 2025 | Oct 18, 2025 | 10.2 hrs | 37.9k t |
| NEW AMORGOS | 9370836 | 🇵🇦 Panama | Oct 17, 2025 | Oct 17, 2025 | 7.3 hrs | 107.5k t |
| SUNNY C | 9470959 | 🇲🇭 Marshall Islands | Oct 9, 2025 | Oct 9, 2025 | 4.1 hrs | 37.9k t |
| LIBERTY | 9645982 | 🇷🇺 Russia | Oct 8, 2025 | Oct 8, 2025 | 1.6 hrs | 7.0k t |
| LIBERTY | 9645982 | 🇷🇺 Russia | Oct 7, 2025 | Oct 7, 2025 | 9.1 hrs | 7.0k t |
| NEW AMORGOS | 9370836 | 🇵🇦 Panama | Oct 6, 2025 | Oct 7, 2025 | 23.8 hrs | 107.5k t |
| AKAR WEST ⚠️ | 9258167 | 🇬🇲 Gambia | Oct 5, 2025 | Oct 6, 2025 | 24.3 hrs | 47.2k t |
| ASSIA | 9624304 | 🇷🇺 Russia | Oct 5, 2025 | Oct 6, 2025 | 20.2 hrs | 7.3k t |
| OCEAN WAVE I | 9356763 | 🇵🇦 Panama | Oct 4, 2025 | Oct 5, 2025 | 16.6 hrs | 50.4k t |
| OCEAN WAVE I | 9356763 | 🇵🇦 Panama | Oct 3, 2025 | Oct 4, 2025 | 18.8 hrs | 50.4k t |
| IVAN PODDUBNY | 9217319 | 🇷🇺 Russia | Oct 1, 2025 | Oct 2, 2025 | 21.1 hrs | 5.5k t |
| KAPITAN SHIRYAEV | 8414489 | 🇷🇺 Russia | Oct 1, 2025 | Oct 1, 2025 | 7 hrs | 2.6k t |
| TIGRAN MARTIROSYAN | 9394480 | 🇷🇺 Russia | Sep 28, 2025 | Sep 30, 2025 | 26.3 hrs | 4.8k t |
| IVAN PODDUBNY | 9217319 | 🇷🇺 Russia | Sep 25, 2025 | Sep 26, 2025 | 22.7 hrs | 5.5k t |
| MERENGUE | 9309980 | 🇱🇷 Liberia | Sep 24, 2025 | Sep 25, 2025 | 9.6 hrs | 38.4k t |
| MAISAN ⚠️ | 9289776 | 🇧🇯 Benin | Sep 24, 2025 | Sep 26, 2025 | 51.5 hrs | 73.7k t |
| KAPITAN SHIRYAEV | 8414489 | 🇷🇺 Russia | Sep 23, 2025 | Sep 23, 2025 | 2.8 hrs | 2.6k t |
| IVAN PODDUBNY | 9217319 | 🇷🇺 Russia | Sep 22, 2025 | Sep 24, 2025 | 52.1 hrs | 5.5k t |
| IVAN PODDUBNY | 9217319 | 🇷🇺 Russia | Sep 20, 2025 | Sep 22, 2025 | 36.7 hrs | 5.5k t |
| KORE | 9637583 | 🇷🇺 Russia | Sep 20, 2025 | Sep 21, 2025 | 34.1 hrs | 7.4k t |
| G. PUCCINI | 9156993 | 🇷🇺 Russia | Sep 16, 2025 | Sep 18, 2025 | 34.3 hrs | 3.1k t |
| POLLUX | 9243320 | 🇵🇦 Panama | Sep 14, 2025 | Sep 14, 2025 | 18.5 hrs | 100.0k t |
| CAPIBARA | 9267027 | 🇮🇩 Indonesia | Sep 12, 2025 | Sep 12, 2025 | 9.2 hrs | 38.9k t |
| CAPIBARA | 9267027 | 🇮🇩 Indonesia | Sep 11, 2025 | Sep 12, 2025 | 25.6 hrs | 38.9k t |
| PERIDOT ⚠️ | 9259991 | 🇨🇲 Cameroon | Sep 9, 2025 | Sep 10, 2025 | 21.3 hrs | 37.3k t |
| PERIDOT ⚠️ | 9259991 | 🇨🇲 Cameroon | Sep 9, 2025 | Sep 9, 2025 | 11.5 hrs | 37.3k t |
| HOPE A | 9282821 | 🇲🇹 Malta | Sep 8, 2025 | Sep 8, 2025 | 0.4 hrs | 40.1k t |
| VOLTA RIVER | 9336414 | 🇵🇦 Panama | Sep 7, 2025 | Sep 8, 2025 | 25.7 hrs | 105.8k t |
| OCEAN WAVE I | 9356763 | 🇵🇦 Panama | Sep 6, 2025 | Sep 7, 2025 | 25.4 hrs | 50.4k t |
| ULIKA | 8728218 | 🇷🇺 Russia | Aug 31, 2025 | Sep 1, 2025 | 19.4 hrs | 3.0k t |
| DORIN ⚠️ | 9290828 | 🇨🇲 Cameroon | Aug 28, 2025 | Aug 29, 2025 | 37.7 hrs | 37.3k t |
| IVAN PODDUBNY | 9217319 | 🇷🇺 Russia | Aug 26, 2025 | Aug 28, 2025 | 48.1 hrs | 5.5k t |
| KAPITAN SHIRYAEV | 8414489 | 🇷🇺 Russia | Aug 21, 2025 | Aug 21, 2025 | 1 hrs | 2.6k t |
| IVAN PODDUBNY | 9217319 | 🇷🇺 Russia | Aug 19, 2025 | Aug 19, 2025 | 17.3 hrs | 5.5k t |
| IVAN PODDUBNY | 9217319 | 🇷🇺 Russia | Aug 17, 2025 | Aug 19, 2025 | 28.4 hrs | 5.5k t |
| GARMONIA | 9616955 | 🇷🇺 Russia | Aug 17, 2025 | Aug 18, 2025 | 34.2 hrs | 7.4k t |
Traffic Visualizations
Traffic Timeline (Last 30 Days)
Top Flags (90d)
Top Owners (90d)
Infrastructure
Ownership & Operations
Data Sources
- [Official] Tuapse Oil Terminal Overview (accessed 2025-10-15)
- [Industry] Tuapse Terminal Capacity and Operations (accessed 2025-09-20)
- [Industry] Russia's Oil Export Terminals (accessed 2025-08-30)
- [News] Rosneft's Strategic Infrastructure (accessed 2025-07-25)
- [Industry] Global Oil Terminal Report 2025 (accessed 2025-06-10)
