AL DAAYEN

IMO 9325702

Vessel information

Vessel Name AL DAAYEN
IMO Number 9325702
MMSI 311133000
Vessel Type Tanker - Hazard D (Recognizable)
Flag 🇧🇸 BAHAMAS
Call Sign C6VF7
Length 288 m
Beam 43 m

Detected Events (1)

Zone Dwell Atlantic Midway Monitoring Zone
Sep 25, 2026 02:39 UTC 80.0% ▼
  • Zone: Atlantic Midway Monitoring Zone
  • Duration: 1h 17m
  • Data Points: 22 AIS positions
  • Period: 2026-09-25T02:39:40+00:00 to 2026-09-25T03:56:42+00:00
Show Raw Evidence JSON
{
    "zone_id": "discovered_079",
    "zone_name": "Atlantic Midway Monitoring Zone",
    "dwell_minutes": 77,
    "points_in_zone": 22,
    "first_point": {
        "ts": "2026-09-25T02:39:40+00:00",
        "lat": 2.37353170000000002204387783422134816646575927734375,
        "lon": 101.66379829999999628853402100503444671630859375
    },
    "last_point": {
        "ts": "2026-09-25T03:56:42+00:00",
        "lat": 2.192326700000000183621295946068130433559417724609375,
        "lon": 101.8715382999999974344973452389240264892578125
    }
}
Methodology: 2026.01.18

Recent Position Data

Time (UTC) Lat Lon Speed Course Zone
Sep 25 03:56 2.1923 101.8715 12.9 kn 126.9° Atlantic Midway Monitoring Zone
Sep 25 03:55 2.1946 101.8686 12.9 kn 127.7° Atlantic Midway Monitoring Zone
Sep 25 03:53 2.1990 101.8629 13.0 kn 128.7° Atlantic Midway Monitoring Zone
Sep 25 03:52 2.2016 101.8597 13.1 kn 128.1° Atlantic Midway Monitoring Zone
Sep 25 03:43 2.2221 101.8343 12.8 kn 128.9° Atlantic Midway Monitoring Zone
Sep 25 03:39 2.2316 101.8229 12.6 kn 131.3° Atlantic Midway Monitoring Zone
Sep 25 03:38 2.2331 101.8212 12.6 kn 130.7° Atlantic Midway Monitoring Zone
Sep 25 03:32 2.2467 101.8054 12.4 kn 131.1° Atlantic Midway Monitoring Zone
Sep 25 03:28 2.2557 101.7950 12.4 kn 133.1° Atlantic Midway Monitoring Zone
Sep 25 03:20 2.2751 101.7733 12.6 kn 131.6° Atlantic Midway Monitoring Zone
Sep 25 03:19 2.2766 101.7716 12.5 kn 131.5° Atlantic Midway Monitoring Zone
Sep 25 03:14 2.2905 101.7565 12.8 kn 136.1° Atlantic Midway Monitoring Zone
Sep 25 03:07 2.3064 101.7410 12.9 kn 135.3° Atlantic Midway Monitoring Zone
Sep 25 03:00 2.3245 101.7232 13.1 kn 136.0° Atlantic Midway Monitoring Zone
Sep 25 02:55 2.3370 101.7102 13.0 kn 130.9° Atlantic Midway Monitoring Zone
Sep 25 02:52 2.3438 101.7017 13.0 kn 127.5° Atlantic Midway Monitoring Zone
Sep 25 02:51 2.3461 101.6989 13.0 kn 127.6° Atlantic Midway Monitoring Zone
Sep 25 02:48 2.3531 101.6897 13.0 kn 127.9° Atlantic Midway Monitoring Zone
Sep 25 02:46 2.3573 101.6845 13.1 kn 128.4° Atlantic Midway Monitoring Zone
Sep 25 02:44 2.3618 101.6788 13.2 kn 127.6° Atlantic Midway Monitoring Zone

Showing 20 of 22 recent positions.

Data Source

Vessel observed through FleetLeaks' AIS monitoring system in zones of interest. Identity and position data derived from AIS broadcasts and public maritime databases.

Disclaimer: AIS data can be spoofed or falsified. Vessel identities should be independently verified before making compliance decisions.