IMO 9892391
Vessel information
Vessel Name
GAS ARES
IMO Number
9892391
MMSI
351104000
Vessel Type
Tanker
Flag
🇵🇦 PANAMA
Call Sign
3FDR8
Length
230 m
Beam
32 m
Detected Events (1)
Zone Dwell
Central Mediterranean Sanctions Monitoring Zone
- Zone: Central Mediterranean Sanctions Monitoring Zone
- Duration: 2h 18m
- Data Points: 30 AIS positions
- Period: 2026-07-31T22:18:53+00:00 to 2026-08-01T00:37:47+00:00
Show Raw Evidence JSON
{
"zone_id": "discovered_078",
"zone_name": "Central Mediterranean Sanctions Monitoring Zone",
"dwell_minutes": 138.900000000000005684341886080801486968994140625,
"points_in_zone": 30,
"first_point": {
"ts": "2026-07-31T22:18:53+00:00",
"lat": -34.5808650000000028512658900581300258636474609375,
"lon": 17.9552249999999986584953148849308490753173828125
},
"last_point": {
"ts": "2026-08-01T00:37:47+00:00",
"lat": -34.82977000000000344925865647383034229278564453125,
"lon": 18.597821700000000788577381172217428684234619140625
}
}
Methodology: 2026.01.18
Recent Position Data
| Time (UTC) | Lat | Lon | Speed | Course | Zone |
|---|---|---|---|---|---|
| Aug 1 00:37 | -34.8298 | 18.5978 | 15.3 kn | 116.5° | Central Mediterranean Sanctions Monitoring Zone |
| Aug 1 00:32 | -34.8199 | 18.5744 | 15.2 kn | 116.6° | Central Mediterranean Sanctions Monitoring Zone |
| Aug 1 00:24 | -34.8036 | 18.5359 | 15.3 kn | 116.6° | Central Mediterranean Sanctions Monitoring Zone |
| Aug 1 00:20 | -34.7957 | 18.5171 | 15.2 kn | 117.0° | Central Mediterranean Sanctions Monitoring Zone |
| Aug 1 00:18 | -34.7916 | 18.5075 | 15.2 kn | 117.9° | Central Mediterranean Sanctions Monitoring Zone |
| Aug 1 00:16 | -34.7874 | 18.4980 | 15.2 kn | 116.9° | Central Mediterranean Sanctions Monitoring Zone |
| Aug 1 00:12 | -34.7809 | 18.4824 | 15.1 kn | 116.4° | Central Mediterranean Sanctions Monitoring Zone |
| Jul 31 23:54 | -34.7481 | 18.4027 | 15.0 kn | 115.1° | Central Mediterranean Sanctions Monitoring Zone |
| Jul 31 23:53 | -34.7447 | 18.3935 | 14.9 kn | 113.6° | Central Mediterranean Sanctions Monitoring Zone |
| Jul 31 23:48 | -34.7377 | 18.3746 | 14.9 kn | 114.0° | Central Mediterranean Sanctions Monitoring Zone |
| Jul 31 23:45 | -34.7318 | 18.3586 | 14.9 kn | 113.9° | Central Mediterranean Sanctions Monitoring Zone |
| Jul 31 23:33 | -34.7109 | 18.3049 | 14.9 kn | 116.0° | Central Mediterranean Sanctions Monitoring Zone |
| Jul 31 23:31 | -34.7071 | 18.2954 | 15.1 kn | 115.6° | Central Mediterranean Sanctions Monitoring Zone |
| Jul 31 23:30 | -34.7055 | 18.2912 | 15.0 kn | 115.6° | Central Mediterranean Sanctions Monitoring Zone |
| Jul 31 23:25 | -34.6963 | 18.2683 | 15.1 kn | 115.5° | Central Mediterranean Sanctions Monitoring Zone |
| Jul 31 23:18 | -34.6829 | 18.2342 | 15.1 kn | 116.1° | Central Mediterranean Sanctions Monitoring Zone |
| Jul 31 23:17 | -34.6810 | 18.2294 | 15.2 kn | 115.4° | Central Mediterranean Sanctions Monitoring Zone |
| Jul 31 23:11 | -34.6714 | 18.2056 | 15.0 kn | 112.7° | Central Mediterranean Sanctions Monitoring Zone |
| Jul 31 23:05 | -34.6613 | 18.1761 | 15.0 kn | 113.5° | Central Mediterranean Sanctions Monitoring Zone |
| Jul 31 23:03 | -34.6569 | 18.1633 | 15.1 kn | 113.1° | Central Mediterranean Sanctions Monitoring Zone |
Showing 20 of 31 recent positions.
Data Source
Vessel observed through FleetLeaks' AIS monitoring system in zones of interest. Identity and position data derived from AIS broadcasts and public maritime databases.
Disclaimer: AIS data can be spoofed or falsified. Vessel identities should be independently verified before making compliance decisions.
