DL LILY

IMO 9519688

Vessel information

Vessel Name DL LILY
IMO Number 9519688
MMSI 440018000
Vessel Type Tanker
Flag 🏳️ REPUBLIC OF KOREA
Call Sign D7IV
Length 106 m
Beam 18 m

Detected Events (1)

Zone Dwell Brittany Coast Surveillance Zone
Jun 6, 2026 04:48 UTC 80.0%
  • Zone: Brittany Coast Surveillance Zone
  • Duration: 1h 8m
  • Data Points: 29 AIS positions
  • Period: 2026-06-06T04:48:16+00:00 to 2026-06-06T05:56:56+00:00
Show Raw Evidence JSON
{
    "zone_id": "discovered_050",
    "zone_name": "Brittany Coast Surveillance Zone",
    "dwell_minutes": 68.7000000000000028421709430404007434844970703125,
    "points_in_zone": 29,
    "first_point": {
        "ts": "2026-06-06T04:48:16+00:00",
        "lat": 35.11787170000000202207957045175135135650634765625,
        "lon": 129.368663300000008575807441957294940948486328125
    },
    "last_point": {
        "ts": "2026-06-06T05:56:56+00:00",
        "lat": 35.29525670000000303616616292856633663177490234375,
        "lon": 129.41851170000001047810656018555164337158203125
    }
}
Methodology: 2026.01.18

Recent Position Data

Time (UTC) Lat Lon Speed Course Zone
Jun 6 05:56 35.2953 129.4185 12.8 kn 15.6° Brittany Coast Surveillance Zone
Jun 6 05:54 35.2859 129.4153 12.8 kn 15.5° Brittany Coast Surveillance Zone
Jun 6 05:52 35.2785 129.4127 12.8 kn 16.3° Brittany Coast Surveillance Zone
Jun 6 05:50 35.2721 129.4105 12.8 kn 15.4° Brittany Coast Surveillance Zone
Jun 6 05:48 35.2641 129.4077 12.9 kn 15.5° Brittany Coast Surveillance Zone
Jun 6 05:47 35.2595 129.4061 12.8 kn 16.1° Brittany Coast Surveillance Zone
Jun 6 05:41 35.2390 129.3990 12.7 kn 15.8° Brittany Coast Surveillance Zone
Jun 6 05:40 35.2356 129.3978 12.7 kn 16.7° Brittany Coast Surveillance Zone
Jun 6 05:38 35.2316 129.3963 12.6 kn 16.3° Brittany Coast Surveillance Zone
Jun 6 05:37 35.2281 129.3951 12.7 kn 16.5° Brittany Coast Surveillance Zone
Jun 6 05:35 35.2203 129.3923 12.8 kn 16.2° Brittany Coast Surveillance Zone
Jun 6 05:32 35.2116 129.3894 12.9 kn 14.8° Brittany Coast Surveillance Zone
Jun 6 05:31 35.2064 129.3879 12.8 kn 9.1° Brittany Coast Surveillance Zone
Jun 6 05:28 35.1968 129.3861 12.9 kn 9.5° Brittany Coast Surveillance Zone
Jun 6 05:27 35.1927 129.3853 12.9 kn 9.5° Brittany Coast Surveillance Zone
Jun 6 05:26 35.1891 129.3845 12.9 kn 10.2° Brittany Coast Surveillance Zone
Jun 6 05:23 35.2459 129.4013 12.7 kn 15.6° Brittany Coast Surveillance Zone
Jun 6 05:20 35.1701 129.3805 13.6 kn 9.2° Brittany Coast Surveillance Zone
Jun 6 05:15 35.1488 129.3760 13.9 kn 9.8° Brittany Coast Surveillance Zone
Jun 6 05:09 35.1987 129.3865 12.9 kn 9.5° Brittany Coast Surveillance Zone

Showing 20 of 29 recent positions.

Data Source

Vessel observed through FleetLeaks' AIS monitoring system in zones of interest. Identity and position data derived from AIS broadcasts and public maritime databases.

Disclaimer: AIS data can be spoofed or falsified. Vessel identities should be independently verified before making compliance decisions.