IMO 9585194
Vessel information
Vessel Name
COSGOLD LAKE
IMO Number
9585194
MMSI
477652200
Vessel Type
Tanker
Flag
🇭🇰 HONG KONG
Call Sign
VRMH4
Length
330 m
Beam
60 m
Detected Events (1)
Zone Dwell
English Channel Surveillance Zone
- Zone: English Channel Surveillance Zone
- Duration: 1h 34m
- Data Points: 29 AIS positions
- Period: 2026-06-06T05:09:33+00:00 to 2026-06-06T06:44:25+00:00
Show Raw Evidence JSON
{
"zone_id": "discovered_077",
"zone_name": "English Channel Surveillance Zone",
"dwell_minutes": 94.900000000000005684341886080801486968994140625,
"points_in_zone": 29,
"first_point": {
"ts": "2026-06-06T05:09:33+00:00",
"lat": -34.806066700000002356318873353302478790283203125,
"lon": 18.46115329999999943311195238493382930755615234375
},
"last_point": {
"ts": "2026-06-06T06:44:25+00:00",
"lat": -34.73516330000000351674316334538161754608154296875,
"lon": 18.05151670000000052596078603528439998626708984375
}
}
Methodology: 2026.01.18
Recent Position Data
| Time (UTC) | Lat | Lon | Speed | Course | Zone |
|---|---|---|---|---|---|
| Jun 6 06:44 | -34.7352 | 18.0515 | 13.1 kn | 271.4° | English Channel Surveillance Zone |
| Jun 6 06:43 | -34.7353 | 18.0575 | 13.2 kn | 271.8° | English Channel Surveillance Zone |
| Jun 6 06:39 | -34.7349 | 18.0752 | 13.1 kn | 265.5° | English Channel Surveillance Zone |
| Jun 6 06:34 | -34.7325 | 18.0964 | 13.1 kn | 259.7° | English Channel Surveillance Zone |
| Jun 6 06:23 | -34.7298 | 18.1453 | 13.1 kn | 272.9° | English Channel Surveillance Zone |
| Jun 6 06:18 | -34.7306 | 18.1645 | 13.1 kn | 272.8° | English Channel Surveillance Zone |
| Jun 6 06:15 | -34.7312 | 18.1799 | 13.1 kn | 273.6° | English Channel Surveillance Zone |
| Jun 6 06:14 | -34.7314 | 18.1850 | 13.1 kn | 274.5° | English Channel Surveillance Zone |
| Jun 6 06:11 | -34.7327 | 18.1960 | 13.5 kn | 286.0° | English Channel Surveillance Zone |
| Jun 6 06:10 | -34.7338 | 18.2004 | 13.4 kn | 286.2° | English Channel Surveillance Zone |
| Jun 6 06:07 | -34.7372 | 18.2148 | 13.4 kn | 286.1° | English Channel Surveillance Zone |
| Jun 6 06:06 | -34.7382 | 18.2191 | 13.4 kn | 285.8° | English Channel Surveillance Zone |
| Jun 6 06:03 | -34.7415 | 18.2328 | 13.4 kn | 286.7° | English Channel Surveillance Zone |
| Jun 6 06:01 | -34.7433 | 18.2400 | 13.5 kn | 287.6° | English Channel Surveillance Zone |
| Jun 6 06:00 | -34.7444 | 18.2444 | 13.5 kn | 286.2° | English Channel Surveillance Zone |
| Jun 6 05:59 | -34.7459 | 18.2502 | 13.5 kn | 287.2° | English Channel Surveillance Zone |
| Jun 6 05:56 | -34.7490 | 18.2626 | 13.4 kn | 287.9° | English Channel Surveillance Zone |
| Jun 6 05:50 | -34.7552 | 18.2871 | 13.5 kn | 286.9° | English Channel Surveillance Zone |
| Jun 6 05:49 | -34.7565 | 18.2920 | 13.5 kn | 287.0° | English Channel Surveillance Zone |
| Jun 6 05:44 | -34.7621 | 18.3135 | 13.5 kn | 287.5° | English Channel Surveillance Zone |
Showing 20 of 29 recent positions.
Data Source
Vessel observed through FleetLeaks' AIS monitoring system in zones of interest. Identity and position data derived from AIS broadcasts and public maritime databases.
Disclaimer: AIS data can be spoofed or falsified. Vessel identities should be independently verified before making compliance decisions.
