IMO 9749441
Vessel information
Vessel Name
ARPEGGIO
IMO Number
9749441
MMSI
563013300
Vessel Type
Tanker - Hazard D (Recognizable)
Flag
🇸🇬 SINGAPORE
Call Sign
9V5043
Length
180 m
Beam
27 m
Detected Events (1)
Zone Dwell
Atlantic Midway Monitoring Zone
- Zone: Atlantic Midway Monitoring Zone
- Duration: 1h 15m
- Data Points: 36 AIS positions
- Period: 2026-09-09T22:30:55+00:00 to 2026-09-09T23:45:55+00:00
Show Raw Evidence JSON
{
"zone_id": "discovered_079",
"zone_name": "Atlantic Midway Monitoring Zone",
"dwell_minutes": 75,
"points_in_zone": 36,
"first_point": {
"ts": "2026-09-09T22:30:55+00:00",
"lat": 2.274010000000000086828322309884242713451385498046875,
"lon": 101.85976329999999734354787506163120269775390625
},
"last_point": {
"ts": "2026-09-09T23:45:55+00:00",
"lat": 2.437121700000000057428906075074337422847747802734375,
"lon": 101.6612300000000033151081879623234272003173828125
}
}
Methodology: 2026.01.18
Recent Position Data
| Time (UTC) | Lat | Lon | Speed | Course | Zone |
|---|---|---|---|---|---|
| Sep 9 23:45 | 2.4371 | 101.6612 | 12.6 kn | 313.0° | Atlantic Midway Monitoring Zone |
| Sep 9 23:44 | 2.4343 | 101.6643 | 12.6 kn | 312.0° | Atlantic Midway Monitoring Zone |
| Sep 9 23:43 | 2.4320 | 101.6668 | 12.4 kn | 312.2° | Atlantic Midway Monitoring Zone |
| Sep 9 23:41 | 2.4273 | 101.6718 | 12.5 kn | 312.5° | Atlantic Midway Monitoring Zone |
| Sep 9 23:38 | 2.4206 | 101.6791 | 12.5 kn | 311.8° | Atlantic Midway Monitoring Zone |
| Sep 9 23:37 | 2.4184 | 101.6816 | 12.5 kn | 312.5° | Atlantic Midway Monitoring Zone |
| Sep 9 23:32 | 2.4065 | 101.6944 | 12.6 kn | 312.7° | Atlantic Midway Monitoring Zone |
| Sep 9 23:27 | 2.3947 | 101.7072 | 12.6 kn | 312.2° | Atlantic Midway Monitoring Zone |
| Sep 9 23:26 | 2.3923 | 101.7098 | 12.6 kn | 311.7° | Atlantic Midway Monitoring Zone |
| Sep 9 23:25 | 2.3899 | 101.7124 | 12.6 kn | 312.8° | Atlantic Midway Monitoring Zone |
| Sep 9 23:23 | 2.3853 | 101.7174 | 12.5 kn | 311.6° | Atlantic Midway Monitoring Zone |
| Sep 9 23:18 | 2.3734 | 101.7304 | 12.4 kn | 310.8° | Atlantic Midway Monitoring Zone |
| Sep 9 23:16 | 2.3689 | 101.7355 | 12.3 kn | 311.7° | Atlantic Midway Monitoring Zone |
| Sep 9 23:15 | 2.3666 | 101.7381 | 12.4 kn | 310.1° | Atlantic Midway Monitoring Zone |
| Sep 9 23:13 | 2.3622 | 101.7435 | 12.5 kn | 307.9° | Atlantic Midway Monitoring Zone |
| Sep 9 23:12 | 2.3601 | 101.7462 | 12.5 kn | 306.1° | Atlantic Midway Monitoring Zone |
| Sep 9 23:11 | 2.3580 | 101.7490 | 12.4 kn | 307.9° | Atlantic Midway Monitoring Zone |
| Sep 9 23:09 | 2.3533 | 101.7549 | 12.3 kn | 304.5° | Atlantic Midway Monitoring Zone |
| Sep 9 23:08 | 2.3518 | 101.7573 | 12.3 kn | 304.0° | Atlantic Midway Monitoring Zone |
| Sep 9 23:06 | 2.3479 | 101.7630 | 12.1 kn | 303.6° | Atlantic Midway Monitoring Zone |
Showing 20 of 36 recent positions.
Data Source
Vessel observed through FleetLeaks' AIS monitoring system in zones of interest. Identity and position data derived from AIS broadcasts and public maritime databases.
Disclaimer: AIS data can be spoofed or falsified. Vessel identities should be independently verified before making compliance decisions.
