IMO 9694464
Vessel information
Vessel Name
HAFNIA PANTHER
IMO Number
9694464
MMSI
564966000
Vessel Type
Tanker
Flag
🇸🇬 SINGAPORE
Call Sign
9V2552
Length
183 m
Beam
32 m
Detected Events (1)
Zone Dwell
Brittany Coast Surveillance Zone
- Zone: Brittany Coast Surveillance Zone
- Duration: 2h 11m
- Data Points: 55 AIS positions
- Period: 2026-06-15T06:14:39+00:00 to 2026-06-15T08:26:19+00:00
Show Raw Evidence JSON
{
"zone_id": "discovered_050",
"zone_name": "Brittany Coast Surveillance Zone",
"dwell_minutes": 131.69999999999998863131622783839702606201171875,
"points_in_zone": 55,
"first_point": {
"ts": "2026-06-15T06:14:39+00:00",
"lat": 34.90708500000000213958628592081367969512939453125,
"lon": 129.36284169999998994171619415283203125
},
"last_point": {
"ts": "2026-06-15T08:26:19+00:00",
"lat": 35.295715000000001282387529499828815460205078125,
"lon": 129.42887669999998934144969098269939422607421875
}
}
Methodology: 2026.01.18
Recent Position Data
| Time (UTC) | Lat | Lon | Speed | Course | Zone |
|---|---|---|---|---|---|
| Jun 15 08:26 | 35.2957 | 129.4289 | 11.4 kn | 350.9° | Brittany Coast Surveillance Zone |
| Jun 15 08:24 | 35.2895 | 129.4302 | 11.3 kn | 348.9° | Brittany Coast Surveillance Zone |
| Jun 15 08:21 | 35.2803 | 129.4323 | 11.1 kn | 350.0° | Brittany Coast Surveillance Zone |
| Jun 15 08:17 | 35.2694 | 129.4349 | 10.5 kn | 346.5° | Brittany Coast Surveillance Zone |
| Jun 15 08:14 | 35.2611 | 129.4373 | 9.5 kn | 347.4° | Brittany Coast Surveillance Zone |
| Jun 15 08:13 | 35.2578 | 129.4380 | 8.9 kn | 353.7° | Brittany Coast Surveillance Zone |
| Jun 15 08:12 | 35.2554 | 129.4383 | 8.4 kn | 355.5° | Brittany Coast Surveillance Zone |
| Jun 15 08:05 | 35.2437 | 129.4399 | 5.0 kn | 352.8° | Brittany Coast Surveillance Zone |
| Jun 15 08:02 | 35.2394 | 129.4405 | 5.8 kn | 352.8° | Brittany Coast Surveillance Zone |
| Jun 15 07:59 | 35.2337 | 129.4413 | 6.9 kn | 354.3° | Brittany Coast Surveillance Zone |
| Jun 15 07:55 | 35.2244 | 129.4424 | 8.8 kn | 355.2° | Brittany Coast Surveillance Zone |
| Jun 15 07:50 | 35.2119 | 129.4430 | 10.1 kn | 16.5° | Brittany Coast Surveillance Zone |
| Jun 15 07:49 | 35.2093 | 129.4417 | 10.2 kn | 26.7° | Brittany Coast Surveillance Zone |
| Jun 15 07:47 | 35.2058 | 129.4397 | 10.3 kn | 25.5° | Brittany Coast Surveillance Zone |
| Jun 15 07:46 | 35.2032 | 129.4382 | 10.3 kn | 25.8° | Brittany Coast Surveillance Zone |
| Jun 15 07:45 | 35.1998 | 129.4361 | 10.3 kn | 25.9° | Brittany Coast Surveillance Zone |
| Jun 15 07:44 | 35.1972 | 129.4346 | 10.4 kn | 22.9° | Brittany Coast Surveillance Zone |
| Jun 15 07:42 | 35.1918 | 129.4320 | 10.5 kn | 19.8° | Brittany Coast Surveillance Zone |
| Jun 15 07:34 | 35.1678 | 129.4290 | 11.4 kn | 5.6° | Brittany Coast Surveillance Zone |
| Jun 15 07:33 | 35.1646 | 129.4286 | 11.6 kn | 5.4° | Brittany Coast Surveillance Zone |
Showing 20 of 55 recent positions.
Data Source
Vessel observed through FleetLeaks' AIS monitoring system in zones of interest. Identity and position data derived from AIS broadcasts and public maritime databases.
Disclaimer: AIS data can be spoofed or falsified. Vessel identities should be independently verified before making compliance decisions.
