IMO 9413523
Vessel information
Vessel Name
JAKARTA
IMO Number
9413523
MMSI
636023308
Vessel Type
Tanker
Flag
🇱🇷 LIBERIA
Call Sign
5LNB6
Length
183 m
Beam
40 m
Detected Events (0)
No events detected for this vessel yet.
Recent Position Data
| Time (UTC) | Lat | Lon | Speed | Course | Zone |
|---|---|---|---|---|---|
| Aug 27 19:06 | 36.0777 | -3.5034 | 13.5 kn | 89.0° | Southern Öresund Surveillance Zone |
| Aug 27 19:05 | 36.0776 | -3.5080 | 13.5 kn | 89.0° | Southern Öresund Surveillance Zone |
| Aug 27 18:17 | 36.0657 | -3.7351 | 13.8 kn | 82.0° | Southern Öresund Surveillance Zone |
| Aug 27 18:16 | 36.0651 | -3.7406 | 13.9 kn | 83.0° | Southern Öresund Surveillance Zone |
| Aug 27 18:15 | 36.0646 | -3.7453 | 13.8 kn | 83.0° | Southern Öresund Surveillance Zone |
| Aug 27 18:14 | 36.0642 | -3.7500 | 13.6 kn | 83.0° | Southern Öresund Surveillance Zone |
| Aug 27 18:11 | 36.0631 | -3.7623 | 13.7 kn | 84.0° | Southern Öresund Surveillance Zone |
| Aug 27 17:59 | 36.0607 | -3.8207 | 14.5 kn | 92.0° | Southern Öresund Surveillance Zone |
| Aug 27 17:58 | 36.0608 | -3.8268 | 14.6 kn | 91.0° | Southern Öresund Surveillance Zone |
| Aug 27 17:54 | 36.0611 | -3.8437 | 14.6 kn | 91.0° | Southern Öresund Surveillance Zone |
| Aug 27 17:53 | 36.0611 | -3.8488 | 14.7 kn | 91.0° | Southern Öresund Surveillance Zone |
| Aug 27 17:52 | 36.0612 | -3.8537 | 14.8 kn | 91.0° | Southern Öresund Surveillance Zone |
| Aug 27 17:49 | 36.0614 | -3.8706 | 14.9 kn | 90.0° | Southern Öresund Surveillance Zone |
| Aug 27 17:47 | 36.0614 | -3.8807 | 14.8 kn | 90.0° | Southern Öresund Surveillance Zone |
| Aug 27 17:20 | 36.0603 | -4.0180 | 15.2 kn | 91.0° | Southern Öresund Surveillance Zone |
| Aug 27 17:09 | 36.0608 | -4.0754 | 15.3 kn | 90.0° | Southern Öresund Surveillance Zone |
| Aug 27 17:06 | 36.0608 | -4.0926 | 15.3 kn | 90.0° | Southern Öresund Surveillance Zone |
| Aug 27 16:58 | 36.0609 | -4.1335 | 15.2 kn | 90.0° | Southern Öresund Surveillance Zone |
| Aug 27 16:53 | 36.0608 | -4.1601 | 15.3 kn | 89.0° | Southern Öresund Surveillance Zone |
| Aug 27 16:52 | 36.0608 | -4.1654 | 15.3 kn | 90.0° | Southern Öresund Surveillance Zone |
Showing 20 of 44 recent positions.
Data Source
Vessel observed through FleetLeaks' AIS monitoring system in zones of interest. Identity and position data derived from AIS broadcasts and public maritime databases.
Disclaimer: AIS data can be spoofed or falsified. Vessel identities should be independently verified before making compliance decisions.
