AMAZON ECO

IMO 1106526

Vessel information

Vessel Name AMAZON ECO
IMO Number 1106526
MMSI 636026468
Vessel Type Tanker
Flag 🇱🇷 LIBERIA
Call Sign A8WE7
Length 156 m
Beam 25 m

Detected Events (1)

Zone Dwell Atlantic Midway Monitoring Zone
Sep 9, 2026 22:27 UTC 80.0%
  • Zone: Atlantic Midway Monitoring Zone
  • Duration: 1h 11m
  • Data Points: 27 AIS positions
  • Period: 2026-09-09T22:27:55+00:00 to 2026-09-09T23:38:55+00:00
Show Raw Evidence JSON
{
    "zone_id": "discovered_079",
    "zone_name": "Atlantic Midway Monitoring Zone",
    "dwell_minutes": 71,
    "points_in_zone": 27,
    "first_point": {
        "ts": "2026-09-09T22:27:55+00:00",
        "lat": 2.28895830000000000126192389870993793010711669921875,
        "lon": 101.87545000000000072759576141834259033203125
    },
    "last_point": {
        "ts": "2026-09-09T23:38:55+00:00",
        "lat": 2.4225367000000002093429429805837571620941162109375,
        "lon": 101.7014566999999942709109745919704437255859375
    }
}
Methodology: 2026.01.18

Recent Position Data

Time (UTC) Lat Lon Speed Course Zone
Sep 9 23:38 2.4225 101.7015 11.4 kn 307.8° Atlantic Midway Monitoring Zone
Sep 9 23:37 2.4206 101.7039 11.4 kn 308.9° Atlantic Midway Monitoring Zone
Sep 9 23:33 2.4128 101.7140 11.4 kn 307.2° Atlantic Midway Monitoring Zone
Sep 9 23:32 2.4109 101.7165 11.4 kn 306.7° Atlantic Midway Monitoring Zone
Sep 9 23:28 2.4032 101.7266 11.3 kn 306.3° Atlantic Midway Monitoring Zone
Sep 9 23:27 2.4014 101.7290 11.3 kn 309.0° Atlantic Midway Monitoring Zone
Sep 9 23:23 2.3937 101.7389 11.3 kn 307.3° Atlantic Midway Monitoring Zone
Sep 9 23:22 2.3918 101.7415 11.3 kn 306.6° Atlantic Midway Monitoring Zone
Sep 9 23:21 2.3898 101.7440 11.3 kn 308.0° Atlantic Midway Monitoring Zone
Sep 9 23:16 2.3803 101.7563 11.2 kn 308.7° Atlantic Midway Monitoring Zone
Sep 9 23:15 2.3784 101.7587 11.1 kn 306.0° Atlantic Midway Monitoring Zone
Sep 9 23:14 2.3766 101.7612 11.1 kn 308.5° Atlantic Midway Monitoring Zone
Sep 9 23:13 2.3744 101.7640 11.1 kn 308.2° Atlantic Midway Monitoring Zone
Sep 9 23:09 2.3671 101.7732 11.0 kn 308.6° Atlantic Midway Monitoring Zone
Sep 9 23:08 2.3652 101.7756 11.0 kn 306.7° Atlantic Midway Monitoring Zone
Sep 9 23:03 2.3558 101.7879 11.1 kn 307.3° Atlantic Midway Monitoring Zone
Sep 9 22:58 2.3459 101.8008 11.0 kn 308.1° Atlantic Midway Monitoring Zone
Sep 9 22:56 2.3427 101.8049 11.0 kn 305.8° Atlantic Midway Monitoring Zone
Sep 9 22:54 2.3390 101.8098 10.9 kn 307.8° Atlantic Midway Monitoring Zone
Sep 9 22:51 2.3335 101.8170 11.0 kn 306.3° Atlantic Midway Monitoring Zone

Showing 20 of 27 recent positions.

Data Source

Vessel observed through FleetLeaks' AIS monitoring system in zones of interest. Identity and position data derived from AIS broadcasts and public maritime databases.

Disclaimer: AIS data can be spoofed or falsified. Vessel identities should be independently verified before making compliance decisions.