Arkhangelsk

RUARH

Terminal Overview

Terminal Name Arkhangelsk
Location White Sea
Terminal Type products/liquid bulk
Country 🇷🇺 RU
Operator Arkhangelsk Commercial Sea Port
Coordinates 64.5431°, 40.5375°
UN/LOCODE RUARH
Facility Type Jetty

Description

The Arkhangelsk oil and gas terminal is situated in the city of Arkhangelsk, which lies on the banks of the Northern Dvina River, close to the White Sea. This location provides the terminal with access to the Arctic Ocean, making it a strategic point for the export of Russian oil and gas products. Historically, Arkhangelsk has been a vital port for Russia, with its origins dating back to the 16th century as a key trading post. Over the years, the port has evolved to accommodate modern energy infrastructure, including facilities for handling crude oil and refined petroleum products. The terminal is equipped with jetties that allow for the loading and unloading of tankers, and it has been developed to handle significant volumes of oil and gas. The infrastructure includes storage tanks and pipelines that connect to Russia’s extensive energy network. The terminal’s operations are crucial for the export of Russian energy, particularly to European markets. It is managed by a combination of state and private entities, reflecting the typical ownership structure of Russian energy infrastructure. In recent years, the terminal has seen upgrades to enhance its capacity and efficiency, aligning with Russia’s broader strategy to increase its presence in the global energy market. The terminal’s strategic importance is underscored by its role in facilitating the flow of energy resources from Russia’s northern oil fields to international destinations. Recent developments have focused on improving the terminal’s resilience to harsh Arctic conditions, ensuring year-round operations despite the challenging ice conditions that can occur in the region.

Traffic Analytics

Calls (30d) 30
Unique Vessels (30d) 17
Avg Port Time 22 hrs

Activity Windows

Last 7 Days 6 calls (5 vessels)
Last 30 Days 30 calls (17 vessels)
Last 90 Days 145 calls (36 vessels)

Current Vessel Positions

Loading vessel positions…
Data last updated: Sep 26, 2026 at 6:12 AM UTC
Note: AIS data from Global Fishing Watch has an inherent 3-5 day delay. Today’s arrivals will appear in a few days.

Recent Calls

Vessel IMO Flag Arrived Sailed Port Time DWT
SOLARIS ⚠️ 9333436 🇴🇲 Oman Sep 15, 2026 Sep 15, 2026 8.6 hrs 47.1k t
LUGA 7804936 🇷🇺 Russia Sep 14, 2026 Sep 15, 2026 13.9 hrs 1.7k t
ALEXANDER NEVSKIY ⚠️ 9356610 🇷🇺 Russia Sep 12, 2026 Sep 12, 2026 5.9 hrs 17.1k t
MURMANSK ⚠️ 9167930 🇷🇺 Russia Sep 5, 2026 Sep 5, 2026 10.9 hrs 8.2k t
MURMANSK ⚠️ 9167930 🇷🇺 Russia Sep 3, 2026 Sep 3, 2026 13.4 hrs 8.2k t
MURMANSK ⚠️ 9167930 🇷🇺 Russia Aug 29, 2026 Aug 29, 2026 4.6 hrs 8.2k t
MURMANSK ⚠️ 9167930 🇷🇺 Russia Aug 28, 2026 Aug 29, 2026 17.4 hrs 8.2k t
MURMANSK ⚠️ 9167930 🇷🇺 Russia Aug 20, 2026 Aug 20, 2026 5.8 hrs 8.2k t
NOYABRSK ⚠️ 8915550 🇷🇺 Russia Aug 20, 2026 Aug 20, 2026 4.1 hrs 4.7k t
NOYABRSK ⚠️ 8915550 🇷🇺 Russia Aug 20, 2026 Aug 20, 2026 9.9 hrs 4.7k t
PANDAR 9000235 🇷🇺 Russia Aug 19, 2026 Aug 19, 2026 4.1 hrs 6.8k t
MURMANSK ⚠️ 9167930 🇷🇺 Russia Aug 19, 2026 Aug 20, 2026 30.6 hrs 8.2k t
PANDAR 9000235 🇷🇺 Russia Aug 17, 2026 Aug 19, 2026 37 hrs 6.8k t
VLADIMIR RUSANOV 9056868 🇷🇺 Russia Aug 16, 2026 Aug 17, 2026 13 hrs 17.3k t
ARIA ⚠️ 9397559 🇷🇺 Russia Aug 15, 2026 Aug 15, 2026 4 hrs 51.0k t
ARIA ⚠️ 9397559 🇷🇺 Russia Aug 14, 2026 Aug 14, 2026 5 hrs 51.0k t
MURMANSK ⚠️ 9167930 🇷🇺 Russia Aug 8, 2026 Aug 8, 2026 9.9 hrs 8.2k t
NORDSTRAUM ⚠️ 9036284 🇷🇺 Russia Aug 7, 2026 Aug 7, 2026 6 hrs 3.9k t
NOYABRSK ⚠️ 8915550 🇷🇺 Russia Aug 3, 2026 Aug 4, 2026 27 hrs 4.7k t
PECHORA 9353058 🇷🇺 Russia Jul 31, 2026 Aug 1, 2026 14.7 hrs 3.5k t
MURMANSK ⚠️ 9167930 🇷🇺 Russia Jul 27, 2026 Jul 28, 2026 17.4 hrs 8.2k t
MURMANSK ⚠️ 9167930 🇷🇺 Russia Jul 19, 2026 Jul 19, 2026 1 hrs 8.2k t
MURMANSK ⚠️ 9167930 🇷🇺 Russia Jul 19, 2026 Jul 19, 2026 18.8 hrs 8.2k t
NORDSTRAUM ⚠️ 9036284 🇷🇺 Russia Jul 13, 2026 Jul 14, 2026 20.1 hrs 3.9k t
MURMANSK ⚠️ 9167930 🇷🇺 Russia Jul 8, 2026 Jul 8, 2026 5.3 hrs 8.2k t
NP DUDINKA ⚠️ 9183831 🇷🇺 Russia Jun 22, 2026 Jun 23, 2026 25.2 hrs 21.9k t
MURMANSK ⚠️ 9167930 🇷🇺 Russia Jun 4, 2026 Jun 9, 2026 122.9 hrs 8.2k t
DZHAMRAT 8857174 🇷🇺 Russia Jun 2, 2026 Jul 25, 2026 1282.7 hrs 3.0k t
MARINSTRAUM ⚠️ 9390317 🇷🇺 Russia May 24, 2026 May 26, 2026 40.8 hrs 4.6k t
NORDSTRAUM ⚠️ 9036284 🇷🇺 Russia May 20, 2026 Jul 15, 2026 1355.9 hrs 3.9k t
MARINSTRAUM ⚠️ 9390317 🇷🇺 Russia Apr 15, 2026 Apr 29, 2026 339.3 hrs 4.6k t
MURMANSK ⚠️ 9167930 🇷🇺 Russia Mar 21, 2026 Mar 22, 2026 14.2 hrs 8.2k t
NP DIKSON ⚠️ 9255270 🇷🇺 Russia Mar 17, 2026 Apr 24, 2026 900.8 hrs 25.0k t
NP DIKSON ⚠️ 9255270 🇷🇺 Russia Mar 13, 2026 Mar 14, 2026 31.4 hrs 25.0k t
MARINSTRAUM ⚠️ 9390317 🇷🇺 Russia Mar 4, 2026 Mar 4, 2026 8.4 hrs 4.6k t
NP DIKSON ⚠️ 9255270 🇷🇺 Russia Mar 3, 2026 Mar 5, 2026 57.6 hrs 25.0k t
NP DIKSON ⚠️ 9255270 🇷🇺 Russia Feb 28, 2026 Mar 1, 2026 14.9 hrs 25.0k t
NP DIKSON ⚠️ 9255270 🇷🇺 Russia Feb 25, 2026 Feb 26, 2026 8 hrs 25.0k t
NP DIKSON ⚠️ 9255270 🇷🇺 Russia Feb 23, 2026 Feb 25, 2026 44.7 hrs 25.0k t
NP DUDINKA ⚠️ 9183831 🇷🇺 Russia Dec 17, 2025 Dec 18, 2025 17.8 hrs 21.9k t
NP DUDINKA ⚠️ 9183831 🇷🇺 Russia Dec 11, 2025 Dec 11, 2025 4 hrs 21.9k t
NP DUDINKA ⚠️ 9183831 🇷🇺 Russia Dec 4, 2025 Dec 5, 2025 28.7 hrs 21.9k t
NP DIKSON ⚠️ 9255270 🇷🇺 Russia Nov 11, 2025 Nov 12, 2025 9.1 hrs 25.0k t
NP DIKSON ⚠️ 9255270 🇷🇺 Russia Nov 7, 2025 Nov 8, 2025 31.1 hrs 25.0k t
CILICIA ⚠️ 9171175 🇷🇺 Russia Sep 23, 2025 Sep 24, 2025 31.3 hrs 19.7k t
CILICIA ⚠️ 9171175 🇷🇺 Russia Sep 22, 2025 Sep 23, 2025 21.6 hrs 19.7k t

Traffic Visualizations

Traffic Timeline (Last 30 Days)

Top Flags (90d)

Top Owners (90d)

Infrastructure

Berth Count 3
Berth Details 3 berths with max draft of 11 meters
Storage Capacity 200k m³
Throughput Capacity 5.0M tonnes/year / 0.1M bpd
Storage Details 10 tanks with varying capacities
Ice Window Ice season typically from December to April

Ownership & Operations

Operator Arkhangelsk Commercial Sea Port
Parent Company JSC Arkhangelsk Commercial Sea Port
Ownership Structure State-owned enterprise

Data Sources