IMO 9334569
CHRYSTAL SKY was selected as Vessel Spotlight due to its ranking of #4 among 3,049 monitored vessels, with key metrics over the past 90 days including 0 STS proximity events, 9 AIS gaps, 265 loitering events, and 469 zone dwell events. The vessel was detected in the vicinity of the Primorsk Approach Waters terminal zone but no direct terminal visits were recorded during this period. The top operating zones included Baltic Exit/Tallinn Approach, Danish Straits/Skagerrak, and Bosphorus/Dardanelles Approach. These observations are based on AIS-derived behavioral indicators.
Vessel information
Movement & AIS Track
The vessel CHRYSTAL SKY was detected in the Baltic Exit/Tallinn Approach zone most frequently, with 340 events recorded, including 180 zone dwell and 160 loiter events. It was also detected in the Danish Straits/Skagerrak zone with 186 events, comprising 110 zone dwell and 76 loiter events. The vessel was detected in the vicinity of the Primorsk Approach Waters (16 events), though no direct terminal visits were recorded during this period.
| Zone | Events | Types | First Seen | Last Seen |
|---|---|---|---|---|
| Baltic Exit/Tallinn Approach | 340 | zone_dwell: 180, loiter: 160 | Feb 2, 2026 | Jul 7, 2026 |
| Danish Straits/Skagerrak | 186 | zone_dwell: 110, loiter: 76 | Jan 31, 2026 | Apr 24, 2026 |
| Bosphorus/Dardanelles Approach | 104 | zone_dwell: 68, loiter: 34, ais_gap: 2 | Mar 3, 2026 | Jun 13, 2026 |
| Primorsk Approach Waters | 16 | zone_dwell: 8, loiter: 8 | Mar 24, 2026 | Mar 24, 2026 |
| Central Mediterranean Sanctions Monitoring Zone | 15 | zone_dwell: 15 | Jan 25, 2026 | Jun 17, 2026 |
| Archipelago Sea Sanction Zone | 12 | zone_dwell: 12 | Feb 2, 2026 | Apr 26, 2026 |
| Crimean Peninsula Surveillance Zone | 12 | zone_dwell: 12 | Feb 22, 2026 | Apr 24, 2026 |
| English Channel Surveillance Zone | 12 | zone_dwell: 11, ais_gap: 1 | Feb 16, 2026 | Apr 19, 2026 |
| Atlantic Midway Monitoring Zone | 11 | zone_dwell: 11 | Jan 25, 2026 | Jun 18, 2026 |
| Dodecanese Sea Monitoring Zone | 10 | zone_dwell: 10 | Jan 30, 2026 | Apr 19, 2026 |
| Central Atlantic Monitoring Zone | 10 | zone_dwell: 9, ais_gap: 1 | Jan 25, 2026 | Mar 21, 2026 |
| discovered_011 | 9 | zone_dwell: 9 | Jun 19, 2026 | Jun 20, 2026 |
| Brittany Channel Monitoring Zone | 9 | zone_dwell: 9 | Feb 14, 2026 | Apr 26, 2026 |
| Central Atlantic Monitoring Zone | 8 | zone_dwell: 7, ais_gap: 1 | Jan 31, 2026 | Jun 20, 2026 |
| discovered_048 | 8 | zone_dwell: 8 | Feb 22, 2026 | Mar 16, 2026 |
Recent Port Calls
| From | To | Departure | Arrival |
|---|---|---|---|
| YALOVA | YALOVA | 13/06/2026 09:44 | IN PROGRESS |
| CANAKKALE | ISTANBUL | 06/05/2026 09:31 | 07/05/2026 01:56 |
| SKAGEN | CANAKKALE | 24/04/2026 11:01 | 06/05/2026 07:01 |
| UST-LUGA | SKAGEN | 15/04/2026 16:17 | 21/04/2026 07:05 |
Ownership & Management
CHRYSTAL SKY MARITIME LTD is a Dubai-based ship owner and manager operating a single oil products tanker, the CHRYSTAL SKY (IMO 9334569), under the Marshall Islands flag. The company is registered via Executive Ship Management DMCC in Jumeirah Lakes Towers and manages a fleet of 1 vessel with a total deadweight of 73,956 tonnes[1][6].
⚠ Red Flags
- Company listed in Russia's Shadow Fleet for oil exports
- Vessel en route to Ust-Luga, Russia, a known sanctions-sensitive port
- Registered address is a shared corporate services unit used by many maritime entities
- No publicly disclosed beneficial ownership or parent company structure
- Fleet consists of a single aging tanker (built 2008, 17+ years old)
EXECUTIVE SHIP MANAGEMENT DMCC is a Dubai-based ship owner and manager specializing in tanker and gas carrier vessels, operating a fleet of 8–9 vessels with a total deadweight tonnage of approximately 1.6 million metric tons. The company serves as both ISM and commercial manager for its fleet, which is primarily composed of tankers (87.5%) and gas carriers (12.5%).
Name, Flag & Ownership History
- Nov 1, 2022CHRYSTAL SKY
- Apr 1, 2015Polar Unicorn
- Jun 1, 2010STI Heritage
- Jan 1, 2008Sanko Heritage
- Mar 1, 2011🇲🇭 Marshall Islands
- Jan 1, 2008🇱🇷 Liberia
| Date | Company | Role |
|---|---|---|
| Aug 12, 2025 | EXECUTIVE SHIP MANAGEMENT DMCC | ISM Manager |
| Aug 12, 2025 | EXECUTIVE SHIP MANAGEMENT DMCC | Ship manager/Commercial manager |
| Nov 30, 2022 | EXECUTIVE SHIP MANAGEMENT | ISM Manager |
| Nov 25, 2022 | EXECUTIVE SHIP MANAGEMENT | Ship manager/Commercial manager |
| Nov 25, 2022 | CHRYSTAL SKY MARITIME LTD | Registered owner |
| Nov 25, 2022 | UNKNOWN | ISM Manager |
| Jan 20, 2022 | POLAR UNICORN NAVIGATION LLC | Registered owner |
| Apr 7, 2015 | PRIME TANKER MANAGEMENT INC | Ship manager/Commercial manager |
| Apr 7, 2015 | POLAR UNICORN SHIPPING LLC | Registered owner |
| Apr 7, 2015 | PRIME TANKER MANAGEMENT INC | ISM Manager |
| Mar 28, 2011 | SCORPIO SHIP MANAGEMENT SAM | ISM Manager |
| Jun 7, 2010 | SCORPIO COMMERCIAL MANAGEMENT | Ship manager/Commercial manager |
| Nov 25, 2009 | COLUMBIA SHIPMANAGEMENT-GEU | ISM Manager |
| Jan 8, 2008 | COLUMBIA SHIPMANAGEMENT-GEU | Ship manager/Commercial manager |
| Jan 3, 2007 | COLUMBIA SHIPMANAGEMENT-GEU | ISM Manager |
Media Mentions
- CHRYSTAL SKY (Shadow Fleet) - War & SanctionsWar & Sanctions (gur.gov.ua)
- CHRYSTAL SKY (IMO 9334569), Oil Products TankerMarineTraffic
Classification & Safety
Disclaimer
This vessel profile is compiled from publicly available information sources including maritime databases, government sanctions lists, and AIS position data. Information may be incomplete, delayed, or contain inaccuracies.
This content is for informational purposes only and does not constitute legal, financial, or compliance advice. FleetLeaks makes no warranties regarding the accuracy or completeness of the information presented. Users should independently verify all information before making decisions.
Data Scope & Currency
This dossier reflects automated analysis of publicly available data sources as of July 12, 2026 (UTC). FleetLeaks does not assert intent or wrongdoing. Observations are derived from AIS behavioral signals, registry records, and other open sources, each subject to inherent latency and reporting limitations.
Data Refresh
This dossier can be re-generated using the same automated pipeline with the most current available data. A refresh re-executes the standard selection, enrichment, and analysis process and does not alter methodology or thresholds. To request a refreshed version of this dossier, please contact us. A nominal fee may apply to cover compute and data access costs.
Generated: 2026-07-12T10:01:36.075067Z
