IMO 9313462
The vessel TULU was selected as Vessel Spotlight due to its ranking of #38 out of 3,383 monitored vessels, with key 90-day metrics including 5 STS proximity detections, 2 AIS gaps, 657 loitering events, and 778 zone dwell events. The top operating zones included the Baltic Exit/Tallinn Approach, Ceuta/Gibraltar STS Zone, and Danish Straits/Skagerrak, among others. The vessel was detected in the vicinity of terminal zones, but no direct terminal visits were recorded during this period. These metrics are based on AIS-derived behavioral indicators.
Vessel information
Movement & AIS Track
The vessel TULU was detected in the Baltic Exit/Tallinn Approach zone most frequently, with 604 events recorded, including 305 zone dwell and 299 loiter events. It was also detected in the Ceuta/Gibraltar STS Zone with 313 events, comprising 158 zone dwell, 143 loiter, and 11 STS proximity events. No terminal visits were recorded during this period, and there were no terminal zone detections.
| Zone | Events | Types | First Seen | Last Seen |
|---|---|---|---|---|
| Baltic Exit/Tallinn Approach | 604 | zone_dwell: 305, loiter: 299 | Sep 2, 2026 | Sep 18, 2026 |
| Ceuta/Gibraltar STS Zone | 313 | zone_dwell: 158, loiter: 143, sts: 11, ais_gap: 1 | Sep 29, 2026 | Oct 26, 2026 |
| Danish Straits/Skagerrak | 12 | zone_dwell: 11, loiter: 1 | Sep 21, 2026 | Sep 22, 2026 |
| discovered_142 | 8 | zone_dwell: 8 | Sep 24, 2026 | Sep 24, 2026 |
| Central Atlantic Monitoring Zone | 6 | zone_dwell: 6 | Sep 25, 2026 | Sep 25, 2026 |
| discovered_242 | 5 | zone_dwell: 5 | Sep 21, 2026 | Sep 21, 2026 |
| Southern Öresund Surveillance Zone | 5 | zone_dwell: 5 | Sep 18, 2026 | Sep 18, 2026 |
| Central Atlantic Surveillance Zone | 4 | zone_dwell: 4 | Oct 27, 2026 | Oct 27, 2026 |
| discovered_143 | 4 | zone_dwell: 4 | Sep 28, 2026 | Sep 28, 2026 |
| discovered_022 | 4 | zone_dwell: 4 | Sep 22, 2026 | Sep 22, 2026 |
| Archipelago Sea Surveillance Zone | 4 | zone_dwell: 4 | Sep 20, 2026 | Sep 20, 2026 |
| North Sea Surveillance Zone | 3 | zone_dwell: 3 | Sep 28, 2026 | Sep 28, 2026 |
| Central Mediterranean Monitoring Zone | 3 | zone_dwell: 3 | Sep 28, 2026 | Sep 28, 2026 |
| discovered_154 | 3 | zone_dwell: 3 | Sep 24, 2026 | Sep 24, 2026 |
| Southern Öresund Surveillance Zone | 3 | zone_dwell: 3 | Sep 24, 2026 | Sep 24, 2026 |
STS Proximity Partners
The vessel TULU recorded five STS proximity detections involving two distinct partner vessels. The most frequent partner was GAIA, detected in proximity to TULU on nine occasions, while TULU itself was involved in two proximity events. None of the partner vessels were sanctioned.
Ownership & Management
Name, Flag & Ownership History
- Jul 1, 2025TULU
- Jan 1, 2025Tommy
- Feb 1, 2024Melahat
- May 1, 2023Aruna Melahat
- Dec 1, 2021Lila Rhine
- May 1, 2017Pti Rhine
- Feb 1, 2007St. Johannis
- Apr 1, 2026🇧🇧 Barbados
- Oct 1, 2025🏳️ Guinea-Bissau
- Jan 1, 2025🇧🇧 Barbados
- Feb 1, 2024🇵🇦 Panama
- May 1, 2023🇲🇭 Marshall Islands
- Dec 1, 2021🇱🇷 Liberia
- Dec 1, 2016🇲🇹 Malta
- Feb 1, 2007🏳️ Hong Kong, China
| Date | Company | Role |
|---|---|---|
| Jan 10, 2025 | TOMMY MARITIME INC | Registered owner |
| Jan 10, 2025 | KALINGA SHIPMANAGEMENT OPC PVT | ISM Manager |
| Jan 10, 2025 | KALINGA SHIPMANAGEMENT OPC PVT | Ship manager/Commercial manager |
| Jul 10, 2024 | ROYAL MARINE SHIPMANAGEMENT | ISM Manager |
| Mar 21, 2024 | ATRIA DENIZCILIK LTD STI | Ship manager/Commercial manager |
| Dec 19, 2023 | ARUNA SHIPPING LTD CORP | Ship manager/Commercial manager |
| May 8, 2023 | MARS MARITIME & TRADING INC | Registered owner |
| May 8, 2023 | RB SHIPMANAGEMENT PTE LTD | ISM Manager |
| May 8, 2023 | RB SHIPMANAGEMENT PTE LTD | Ship manager/Commercial manager |
| Dec 27, 2021 | MTM SHIP MANAGEMENT PTE LTD | Ship manager/Commercial manager |
| Dec 27, 2021 | SHURI SERVICES LLC | Registered owner |
| Dec 27, 2021 | MTM SHIP MANAGEMENT PTE LTD | ISM Manager |
| Dec 11, 2016 | G-MARINE SERVICE CO LTD | ISM Manager |
| Dec 5, 2016 | TRIPLE H NO 1 LTD | Registered owner |
| Dec 5, 2016 | HYUNDAI GLOVIS CO LTD | Ship manager/Commercial manager |
| Dec 5, 2008 | PARAKOU SHIPMANAGEMENT PTE LTD | Ship manager/Commercial manager |
| Jun 2, 2007 | PARAKOU SHIPMANAGEMENT PTE LTD | ISM Manager |
| Feb 12, 2007 | UNKNOWN | ISM Manager |
Classification & Safety
Disclaimer
This vessel profile is compiled from publicly available information sources including maritime databases, government sanctions lists, and AIS position data. Information may be incomplete, delayed, or contain inaccuracies.
This content is for informational purposes only and does not constitute legal, financial, or compliance advice. FleetLeaks makes no warranties regarding the accuracy or completeness of the information presented. Users should independently verify all information before making decisions.
Data Scope & Currency
This dossier reflects automated analysis of publicly available data sources as of October 29, 2026 (UTC). FleetLeaks does not assert intent or wrongdoing. Observations are derived from AIS behavioral signals, registry records, and other open sources, each subject to inherent latency and reporting limitations.
Data Refresh
This dossier can be re-generated using the same automated pipeline with the most current available data. A refresh re-executes the standard selection, enrichment, and analysis process and does not alter methodology or thresholds. To request a refreshed version of this dossier, please contact us. A nominal fee may apply to cover compute and data access costs.
Generated: 2026-10-29T10:05:58.783166Z
