IMO 9299733
The vessel NAGARJUNA was selected as Vessel Spotlight due to its ranking of #33 among 3,506 monitored vessels, with key metrics over the past 90 days including 2 STS proximity events, 4 AIS gaps, 269 loitering events, and 359 zone dwell events. The top operating zones included the Bosphorus/Dardanelles Approach, Gulf of Oman Sanctioned Vessel Monitoring Zone, and Eastern Black Sea Surveillance Zone. The vessel was detected in the vicinity of the Port Said/Suez Approach terminal zone, but no direct terminal visits were recorded during this period. These observations are based on AIS-derived behavioral indicators.
Vessel information
Movement & AIS Track
The vessel NAGARJUNA was detected in the Bosphorus/Dardanelles Approach (300 events) and the Gulf of Oman Sanctioned Vessel Monitoring Zone (250 events) most frequently. It was also detected in the vicinity of the Port Said/Suez Approach (16 events), though no direct terminal visits were recorded during this period. The types of events included zone dwell, loitering, and STS proximity detections across these zones.
| Zone | Events | Types | First Seen | Last Seen |
|---|---|---|---|---|
| Bosphorus/Dardanelles Approach | 300 | zone_dwell: 163, loiter: 133, sts: 3, ais_gap: 1 | Oct 5, 2026 | Oct 15, 2026 |
| Gulf of Oman Sanctioned Vessel Monitoring Zone | 250 | zone_dwell: 124, loiter: 123, sts: 3 | Oct 7, 2026 | Oct 12, 2026 |
| Eastern Black Sea Surveillance Zone | 17 | zone_dwell: 9, loiter: 8 | Sep 3, 2026 | Sep 4, 2026 |
| Port Said/Suez Approach | 16 | zone_dwell: 11, loiter: 5 | Jul 17, 2026 | Sep 5, 2026 |
| Southern Öresund Surveillance Zone | 9 | zone_dwell: 9 | Jul 31, 2026 | Aug 23, 2026 |
| Central Atlantic Monitoring Zone | 7 | zone_dwell: 7 | Jul 31, 2026 | Jul 31, 2026 |
| Nile Delta Surveillance Zone | 5 | zone_dwell: 5 | Sep 3, 2026 | Sep 3, 2026 |
| English Channel Surveillance Zone | 4 | zone_dwell: 4 | Aug 23, 2026 | Aug 23, 2026 |
| Western Approaches Monitoring Zone | 4 | zone_dwell: 4 | Jul 30, 2026 | Jul 31, 2026 |
| discovered_033 | 4 | zone_dwell: 4 | Jul 30, 2026 | Jul 30, 2026 |
| Central Mediterranean Sanctions Monitoring Zone | 4 | zone_dwell: 4 | Jul 30, 2026 | Jul 30, 2026 |
| Central Mediterranean Monitoring Zone | 3 | zone_dwell: 3 | Aug 23, 2026 | Aug 23, 2026 |
| Ceuta/Gibraltar STS Zone | 3 | zone_dwell: 2, ais_gap: 1 | Aug 1, 2026 | Aug 1, 2026 |
| discovered_153 | 3 | zone_dwell: 3 | Jul 31, 2026 | Jul 31, 2026 |
| Norwegian Sea Sanctions Monitoring Zone | 2 | zone_dwell: 2 | Jul 31, 2026 | Jul 31, 2026 |
STS Proximity Partners
The vessel NAGARJUNA had two recorded STS proximity detections, with one distinct partner vessel detected in proximity. The most frequent partner was BARON I, which was detected three times and is not sanctioned.
Ownership & Management
Name, Flag & Ownership History
- Jul 1, 2026MALAKHIT
- Nov 1, 2024Nagarjuna
- Mar 1, 2023Antaeus
- Jun 1, 2021Antaios
- Jan 1, 2006Umlma
- Jul 1, 2026🇷🇺 Russia
- Sep 1, 2025🇸🇱 Sierra leone
- Apr 1, 2025🏳️ Sao Tome and Principe
- Nov 1, 2024🏳️ Djibouti
- Mar 1, 2023🏳️ Gabon
- Jun 1, 2021🇲🇭 Marshall Islands
- Jan 1, 2006🏳️ Qatar
| Date | Company | Role |
|---|---|---|
| Jul 22, 2026 | XI LONG SHAN SHIPMANAGEMENT CO | ISM Manager |
| Jul 9, 2026 | YO SHUI MARINE LTD | Ship manager/Commercial manager |
| Jul 9, 2026 | UNKNOWN | ISM Manager |
| Jul 9, 2026 | YO SHUI MARINE LTD | Registered owner |
| Sep 23, 2025 | KUN LUN SHAN SHIPMANAGEMENT CO | ISM Manager |
| Sep 23, 2025 | DEVTA LTD | Registered owner |
| Sep 23, 2025 | KUN LUN SHAN SHIPMANAGEMENT CO | Ship manager/Commercial manager |
| May 26, 2025 | GE LE SHAN SHIPMANAGEMENT CO | Ship manager/Commercial manager |
| May 26, 2025 | GE LE SHAN SHIPMANAGEMENT CO | ISM Manager |
| May 26, 2025 | KHELRI MARITIME INC | Registered owner |
| Nov 19, 2024 | QIN HUAI HE SHIPMANAGEMENT CO | ISM Manager |
| Nov 14, 2024 | CREOLE SHIPPING LTD | Registered owner |
| Nov 14, 2024 | QIN HUAI HE SHIPMANAGEMENT CO | Ship manager/Commercial manager |
| Jul 27, 2024 | ABYAD SHIPPING FZE | ISM Manager |
| Mar 1, 2024 | BARKA MARITIME CORP | Ship manager/Commercial manager |
| Mar 1, 2024 | BARKA MARITIME CORP | Registered owner |
| Jul 24, 2023 | ARK SEAKONNECT SHIPMANAGMENT | ISM Manager |
| Mar 8, 2023 | ANTAEUS SHIPPING & MARINE INC | Registered owner |
| Mar 8, 2023 | ANTAEUS SHIPPING & MARINE INC | Ship manager/Commercial manager |
| Mar 8, 2023 | GALENA SHIP MANAGEMENT | ISM Manager |
| Jun 23, 2021 | MILAHA SHIP MANAGEMENT WLL | Ship manager/Commercial manager |
| Jun 23, 2021 | MONO CRUDE CARRIER SA | Registered owner |
| — | SIGNAL MARITIME LTD | Ship manager/Commercial manager |
| Aug 2, 2018 | MILAHA SHIP MANAGEMENT WLL | ISM Manager |
| — | HEIDMAR INC | Ship manager/Commercial manager |
| May 9, 2006 | QATAR SHIPPING CO WLL | ISM Manager |
| Jan 24, 2006 | QATAR SHIPPING CO WLL | Ship manager/Commercial manager |
| Jan 24, 2006 | QATAR SHIPPING CO WLL | Registered owner |
| Jan 1, 2006 | UNKNOWN | ISM Manager |
Classification & Safety
Disclaimer
This vessel profile is compiled from publicly available information sources including maritime databases, government sanctions lists, and AIS position data. Information may be incomplete, delayed, or contain inaccuracies.
This content is for informational purposes only and does not constitute legal, financial, or compliance advice. FleetLeaks makes no warranties regarding the accuracy or completeness of the information presented. Users should independently verify all information before making decisions.
Data Scope & Currency
This dossier reflects automated analysis of publicly available data sources as of October 24, 2026 (UTC). FleetLeaks does not assert intent or wrongdoing. Observations are derived from AIS behavioral signals, registry records, and other open sources, each subject to inherent latency and reporting limitations.
Data Refresh
This dossier can be re-generated using the same automated pipeline with the most current available data. A refresh re-executes the standard selection, enrichment, and analysis process and does not alter methodology or thresholds. To request a refreshed version of this dossier, please contact us. A nominal fee may apply to cover compute and data access costs.
Generated: 2026-10-24T10:03:51.793339Z
