IMO 9249128
The vessel SAKHALIN was selected as Vessel Spotlight due to its ranking of #25 among 1,351 monitored vessels, with key metrics over the past 90 days including 0 STS proximity events, 13 AIS gaps, 4 loitering events, and 161 zone dwell events. It was detected in the vicinity of the Ust-Luga Terminal Complex but no direct terminal visits were recorded during this period. The top operating zones included the Danish Straits/Skagerrak, Atlantic Midway Monitoring Zone, and Central Iberian Monitoring Zone. These observations are based on AIS-derived behavioral indicators.
Vessel information
Movement & AIS Track
The vessel SAKHALIN was detected in the vicinity of the Danish Straits/Skagerrak (14 events), Atlantic Midway Monitoring Zone (13 events), and Central Iberian Monitoring Zone (11 events), among others. Notably, the vessel was detected in the vicinity of the Ust-Luga Terminal Complex (10 events), though no direct terminal visits were recorded during this period. The majority of events in these zones were classified as zone dwell events.
| Zone | Events | Types | First Seen | Last Seen |
|---|---|---|---|---|
| Danish Straits/Skagerrak | 14 | zone_dwell: 14 | Jan 31, 2026 | Feb 13, 2026 |
| Atlantic Midway Monitoring Zone | 13 | zone_dwell: 13 | Jan 24, 2026 | Jan 25, 2026 |
| Central Iberian Monitoring Zone | 11 | zone_dwell: 11 | Jan 24, 2026 | Feb 1, 2026 |
| Atlantic Iberian Monitoring Zone | 11 | zone_dwell: 11 | Jan 24, 2026 | Jan 24, 2026 |
| Ust-Luga Terminal Complex | 10 | zone_dwell: 6, loiter: 4 | Feb 7, 2026 | Feb 7, 2026 |
| Baltic Exit/Tallinn Approach | 9 | zone_dwell: 8, ais_gap: 1 | Feb 3, 2026 | Feb 10, 2026 |
| Archipelago Sea Sanction Zone | 7 | zone_dwell: 7 | Feb 3, 2026 | Feb 11, 2026 |
| Central Atlantic Sanctions Monitoring Zone | 7 | zone_dwell: 6, ais_gap: 1 | Jan 25, 2026 | Jan 25, 2026 |
| Central Iberian Surveillance Zone | 6 | zone_dwell: 6 | Jan 25, 2026 | Feb 10, 2026 |
| Southern North Sea Surveillance Zone | 6 | zone_dwell: 5, ais_gap: 1 | Jan 29, 2026 | Jan 29, 2026 |
| Baltic Sea Monitoring Zone | 5 | zone_dwell: 4, ais_gap: 1 | Feb 15, 2026 | Feb 15, 2026 |
| Southeast Aegean Monitoring Zone | 5 | zone_dwell: 5 | Feb 13, 2026 | Feb 14, 2026 |
| Normandy Coast Surveillance Zone | 5 | zone_dwell: 3, ais_gap: 2 | Jan 28, 2026 | Feb 12, 2026 |
| Norwegian Sea Surveillance Zone | 5 | zone_dwell: 5 | Jan 30, 2026 | Jan 31, 2026 |
| Atlantic Coast Surveillance Zone | 5 | zone_dwell: 5 | Jan 24, 2026 | Jan 25, 2026 |
Ownership & Management
South Fleet Ltd (also known as South Fleet LLC or LLC Yuzhny Flot) is a Russian shipping company with IMO number 6450877, registered in St. Petersburg, that owns and manages vessels as part of Russia's shadow fleet for transporting oil and oil products. It is managed by SCF Arctica LLC, a subsidiary of the sanctioned PJSC Sovcomflot, Russia's largest state-owned shipping company involved in hydrocarbon transportation amid sanctions.[1][2][4]
⚠ Red Flags
- Part of Russia's shadow fleet transporting sanctioned oil and products.
- Owned by/managed through structure linked to sanctioned Sovcomflot.
- Vessels involved in evading G7/EU price caps on Russian oil.
Name, Flag & Ownership History
- Apr 1, 2024SAKHALIN
- May 1, 2004Sakhalin Island
- Apr 1, 2024🇷🇺 Russia
- Nov 1, 2022🇵🇦 Panama
- —🇨🇾 Cyprus
| Date | Company | Role |
|---|---|---|
| Apr 25, 2024 | SOUTH FLEET LTD | Ship manager/Commercial manager |
| Apr 25, 2024 | SOUTH FLEET LTD | Registered owner |
| Apr 25, 2024 | SOUTH FLEET LTD | ISM Manager |
| Feb 15, 2024 | STREAM SHIP MANAGEMENT FZCO | Ship manager/Commercial manager |
| Feb 15, 2024 | STREAM SHIP MANAGEMENT FZCO | ISM Manager |
| Aug 19, 2023 | OIL TANKERS SCF MGMT FZCO | ISM Manager |
| Nov 16, 2022 | BRAVA SHIPPING HK LTD | Registered owner |
| Apr 7, 2022 | SUN SHIP MANAGEMENT | Ship manager/Commercial manager |
| Apr 7, 2022 | SUN SHIP MANAGEMENT | ISM Manager |
| Jan 1, 2022 | SCF MANAGEMENT SERVICES LTD | Ship manager/Commercial manager |
| Jan 1, 2022 | SCF MANAGEMENT SERVICES LTD | ISM Manager |
| Mar 23, 2016 | SAKHALIN ENERGY INVESTMENT | Ship manager/Commercial manager |
| Mar 23, 2016 | SUN SHIP MANAGEMENT | ISM Manager |
| Jul 4, 2011 | SCF UNICOM SINGAPORE PTE LTD | ISM Manager |
| Jul 4, 2011 | SCF UNICOM SINGAPORE PTE LTD | Ship manager/Commercial manager |
| Feb 11, 2011 | BRAVA LINES SHIPMANAGEMENT LTD | Registered owner |
| May 15, 2008 | PRISCO SINGAPORE PTE LTD | ISM Manager |
| May 10, 2004 | PRISCO SINGAPORE PTE LTD | Ship manager/Commercial manager |
| May 10, 2004 | SAKHOIL SHIPPING LTD | Registered owner |
Media Mentions
- U.S. extends sanction exemption for Sakhalin-2 project including oil exports for Japan for six monthsInterfax
- SAKHALIN (Shadow Fleet)war-sanctions.gur.gov.ua
- Treasury Intensifies Sanctions Against Russia by Targeting Russia's ...U.S. Department of the Treasury
- SAKHALIN ISLAND - OpenSanctionsOpenSanctions
Classification & Safety
Disclaimer
This vessel profile is compiled from publicly available information sources including maritime databases, government sanctions lists, and AIS position data. Information may be incomplete, delayed, or contain inaccuracies.
This content is for informational purposes only and does not constitute legal, financial, or compliance advice. FleetLeaks makes no warranties regarding the accuracy or completeness of the information presented. Users should independently verify all information before making decisions.
Data Scope & Currency
This dossier reflects automated analysis of publicly available data sources as of February 19, 2026 (UTC). FleetLeaks does not assert intent or wrongdoing. Observations are derived from AIS behavioral signals, registry records, and other open sources, each subject to inherent latency and reporting limitations.
Data Refresh
This dossier can be re-generated using the same automated pipeline with the most current available data. A refresh re-executes the standard selection, enrichment, and analysis process and does not alter methodology or thresholds. To request a refreshed version of this dossier, please contact us. A nominal fee may apply to cover compute and data access costs.
Generated: 2026-02-19T11:02:36.753568Z
