IMO 9288710
The vessel MELITE was selected as Vessel Spotlight due to its ranking of #10 among 1,775 monitored vessels and its notable 90-day metrics, which included 133 loitering events and 241 zone dwell events. The top operating zones included the Baltic Exit/Tallinn Approach, with 273 events, and the Danish Straits/Skagerrak, among others. The vessel was detected in the vicinity of terminal zones, but no direct terminal visits were recorded during this period. These metrics are based on AIS-derived behavioral indicators.
Vessel information
Movement & AIS Track
The vessel MELITE was detected in the Baltic Exit/Tallinn Approach zone most frequently, with 273 events recorded, including 140 zone dwell and 133 loiter events. Additional detections occurred in the Danish Straits/Skagerrak (9 events), discovered_070 (9 events), Southeast Aegean Monitoring Zone (7 events), discovered_068 (7 events), and the English Channel Surveillance Zone (12 events), all primarily consisting of zone dwell events. The vessel was detected in the vicinity of terminal zones; however, no direct terminal visits were recorded during this period.
| Zone | Events | Types | First Seen | Last Seen |
|---|---|---|---|---|
| Baltic Exit/Tallinn Approach | 273 | zone_dwell: 140, loiter: 133 | Mar 2, 2026 | Mar 8, 2026 |
| Danish Straits/Skagerrak | 9 | zone_dwell: 9 | Feb 27, 2026 | Feb 28, 2026 |
| discovered_070 | 9 | zone_dwell: 9 | Feb 25, 2026 | Feb 26, 2026 |
| Southeast Aegean Monitoring Zone | 7 | zone_dwell: 7 | Feb 27, 2026 | Feb 27, 2026 |
| discovered_068 | 7 | zone_dwell: 7 | Feb 21, 2026 | Feb 21, 2026 |
| English Channel Surveillance Zone | 6 | zone_dwell: 6 | Feb 25, 2026 | Mar 2, 2026 |
| English Channel Surveillance Zone | 6 | zone_dwell: 5, ais_gap: 1 | Feb 25, 2026 | Feb 25, 2026 |
| Eastern Mediterranean Sanctioned Vessel Zone | 6 | zone_dwell: 6 | Feb 22, 2026 | Feb 22, 2026 |
| Alboran Sea Surveillance Zone | 4 | zone_dwell: 4 | Mar 2, 2026 | Mar 2, 2026 |
| Norwegian Sea Sanctioned Vessel Zone | 4 | zone_dwell: 4 | Feb 28, 2026 | Feb 28, 2026 |
| Northern Baltic Surveillance Zone | 4 | zone_dwell: 4 | Feb 22, 2026 | Feb 22, 2026 |
| Brest Approaches Monitoring Zone | 4 | zone_dwell: 4 | Feb 21, 2026 | Feb 21, 2026 |
| Primorsk Approach Waters | 3 | zone_dwell: 2, ais_gap: 1 | Mar 9, 2026 | Mar 9, 2026 |
| Strait of Gibraltar Surveillance Zone | 3 | zone_dwell: 2, ais_gap: 1 | Feb 28, 2026 | Feb 28, 2026 |
| Northern Skagerrak Surveillance Zone | 3 | zone_dwell: 3 | Feb 27, 2026 | Feb 27, 2026 |
Ownership & Management
TITAN MARINE MANAGEMENT' LLC is a maritime company based in Sumqayit, Azerbaijan, with IMO Company Number 0014659, that manages oil tankers. It is listed as the technical manager/operator for at least one vessel, NACHOS (IMO 9330604), and owns 4 vessels according to MagicPort data. The company has an amber fleet safety risk rating from IMRRA with an average vessel risk of 43%.[5][6]
⚠ Red Flags
- Amber fleet safety risk rating from IMRRA (average 43%)
- Azerbaijan-based manager for oil tankers, which may warrant further due diligence in sanctions-sensitive contexts
Name, Flag & Ownership History
- Jul 1, 2025MELITE
- Jun 1, 2025Kars
- Dec 1, 2022Kudos Stars
- Feb 1, 2005Delta Captain
- Jul 1, 2025🇸🇱 Sierra leone
- May 1, 2025🇰🇲 Comoros
- Dec 1, 2024🇹🇿 Tanzania
- Jul 1, 2024🏳️ Honduras
- Dec 1, 2022🇨🇰 Cook islands
- Apr 1, 2020🇱🇷 Liberia
- —🇬🇷 Greece
| Date | Company | Role |
|---|---|---|
| Jul 30, 2025 | TITAN MARINE MANAGEMENT' LLC | ISM Manager |
| Jul 30, 2025 | MORVEX VENTURE LTD | Registered owner |
| Jul 30, 2025 | MORVEX VENTURE LTD | Ship manager/Commercial manager |
| Jun 16, 2025 | UNKNOWN | ISM Manager |
| Jun 3, 2025 | NEGA BERRETO LTD | Ship manager/Commercial manager |
| Jun 3, 2025 | NEGA BERRETO LTD | Registered owner |
| Jan 4, 2025 | NORTHPOLE MARINE | ISM Manager |
| Jan 4, 2025 | NORTHPOLE MARINE | Ship manager/Commercial manager |
| Aug 11, 2023 | ALMUHIT ALHADI MARINE SERVICES | ISM Manager |
| Aug 11, 2023 | ALMUHIT ALHADI MARINE SERVICES | Ship manager/Commercial manager |
| Jun 22, 2023 | RADIATING WORLD SHIPPING SERVS | ISM Manager |
| Dec 21, 2022 | RADIATING WORLD SHIPPING SERVS | Ship manager/Commercial manager |
| Dec 21, 2022 | UNKNOWN | ISM Manager |
| Dec 21, 2022 | FREYANA SHIPPING LTD | Registered owner |
| Apr 16, 2020 | FEDRA MARITIME INC | Registered owner |
| May 9, 2012 | DELTA TANKERS LTD | ISM Manager |
| Mar 11, 2007 | DELTA TANKERS LTD | Ship manager/Commercial manager |
| Oct 16, 2006 | DELTA TANKERS LTD | ISM Manager |
| May 5, 2006 | MASTER ENE | Registered owner |
| Aug 23, 2005 | MARMARAS NAVIGATION LTD | ISM Manager |
| Feb 18, 2005 | MARMARAS NAVIGATION LTD | Ship manager/Commercial manager |
Media Mentions
- List of Russia sanctions targets, 24 February 2026GOV.UK
- MELITE (Shadow Fleet)war-sanctions.gur.gov.ua
- Shadow Fleet - War & Sanctionswar-sanctions.gur.gov.ua
Classification & Safety
Disclaimer
This vessel profile is compiled from publicly available information sources including maritime databases, government sanctions lists, and AIS position data. Information may be incomplete, delayed, or contain inaccuracies.
This content is for informational purposes only and does not constitute legal, financial, or compliance advice. FleetLeaks makes no warranties regarding the accuracy or completeness of the information presented. Users should independently verify all information before making decisions.
Data Scope & Currency
This dossier reflects automated analysis of publicly available data sources as of March 11, 2026 (UTC). FleetLeaks does not assert intent or wrongdoing. Observations are derived from AIS behavioral signals, registry records, and other open sources, each subject to inherent latency and reporting limitations.
Data Refresh
This dossier can be re-generated using the same automated pipeline with the most current available data. A refresh re-executes the standard selection, enrichment, and analysis process and does not alter methodology or thresholds. To request a refreshed version of this dossier, please contact us. A nominal fee may apply to cover compute and data access costs.
Generated: 2026-03-11T10:04:00.702431Z
