IMO 9279719
The vessel SUNRISE was selected as Vessel Spotlight due to its ranking of #7 among 2,263 monitored vessels, with key metrics over the past 90 days including 0 STS proximity events, 4 AIS gaps, 342 loitering events, and 478 zone dwell events. The top operating zones included the Baltic Exit/Tallinn Approach, Archipelago Sea Sanction Zone, Danish Straits/Skagerrak, Brest Channel Surveillance Zone, and Southern Öresund Monitoring Zone. The vessel was detected in the vicinity of terminal zones, but no direct terminal visits were recorded during this period. These observations are based on AIS-derived behavioral indicators.
Vessel information
Movement & AIS Track
The vessel SUNRISE was detected in the Baltic Exit/Tallinn Approach zone most frequently, with 700 events recorded, including 358 zone dwell events and 342 loiter events. It was also detected in the Archipelago Sea Sanction Zone (16 events) and the Danish Straits/Skagerrak (15 events), among others. No terminal zone detections were recorded, and no direct terminal visits occurred during this period.
| Zone | Events | Types | First Seen | Last Seen |
|---|---|---|---|---|
| Baltic Exit/Tallinn Approach | 700 | zone_dwell: 358, loiter: 342 | Jan 20, 2026 | Apr 10, 2026 |
| Archipelago Sea Sanction Zone | 16 | zone_dwell: 15, ais_gap: 1 | Jan 19, 2026 | Mar 24, 2026 |
| Danish Straits/Skagerrak | 15 | zone_dwell: 15 | Jan 17, 2026 | Mar 25, 2026 |
| Brest Channel Surveillance Zone | 10 | zone_dwell: 10 | Jan 30, 2026 | Mar 23, 2026 |
| Southern Öresund Monitoring Zone | 7 | zone_dwell: 6, ais_gap: 1 | Jan 29, 2026 | Jan 29, 2026 |
| Atlantic Midway Monitoring Zone | 6 | zone_dwell: 6 | Mar 24, 2026 | Mar 24, 2026 |
| Central Atlantic Surveillance Zone | 6 | zone_dwell: 6 | Mar 23, 2026 | Mar 23, 2026 |
| English Channel Surveillance Zone | 5 | zone_dwell: 5 | Mar 27, 2026 | Mar 27, 2026 |
| Southeast Aegean Monitoring Zone | 5 | zone_dwell: 5 | Feb 1, 2026 | Mar 24, 2026 |
| discovered_103 | 5 | zone_dwell: 5 | Mar 23, 2026 | Mar 23, 2026 |
| discovered_071 | 4 | zone_dwell: 4 | Feb 1, 2026 | Feb 1, 2026 |
| discovered_074 | 4 | zone_dwell: 3, ais_gap: 1 | Jan 29, 2026 | Jan 29, 2026 |
| Alboran Sea Surveillance Zone | 3 | zone_dwell: 3 | Mar 27, 2026 | Mar 28, 2026 |
| Southern Öresund Surveillance Zone | 3 | zone_dwell: 3 | Mar 26, 2026 | Mar 26, 2026 |
| Copenhagen Offshore Monitoring Zone | 3 | zone_dwell: 3 | Mar 26, 2026 | Mar 26, 2026 |
Recent Port Calls
| From | To | Departure | Arrival |
|---|---|---|---|
| UST-LUGA | UST-LUGA | 12/04/2026 16:51 | IN PROGRESS |
| LAS PALMAS | TALLINN OLD CITY | 18/03/2026 16:15 | 28/03/2026 06:40 |
| COTONOU | LAS PALMAS | 09/03/2026 04:39 | 17/03/2026 21:30 |
| COTONOU | COTONOU | 08/03/2026 10:33 | 08/03/2026 13:56 |
Ownership & Management
OCEANQUEST MARITIME LTD is a ship management and commercial management company based in Istanbul, Turkey, specializing in vessel management services including technical support and oil & gas trading consulting. The company manages oil tankers and has been associated with Russian petroleum product exports through Baltic maritime routes.
⚠ Red Flags
- Registered address shared by multiple maritime vessel management companies
- SUNRISE vessel flagged with AMBER risk rating (39% average vessel risk) by IMRRA as of March 2024
- Company associated with Russian petroleum product exports, requiring sanctions compliance verification
- Limited public information available about company ownership structure and principals
Name, Flag & Ownership History
- Jan 1, 2024SUNRISE
- Jan 1, 2013Sea Helios
- Apr 1, 2011Avonden
- —Kudu
- Jan 1, 2024🇦🇬 Antigua and Barbuda
- Jan 1, 2013🇲🇹 Malta
- Mar 1, 2004🇵🇦 Panama
- Mar 1, 2004🇵🇭 Philippines
- Mar 1, 2004🇵🇦 Panama
| Date | Company | Role |
|---|---|---|
| Jan 30, 2024 | OCEANQUEST MARITIME LTD | ISM Manager |
| Jan 30, 2024 | OCEANQUEST MARITIME LTD | Ship manager/Commercial manager |
| Jan 30, 2024 | OCEANQUEST MARITIME LTD | Registered owner |
| Jan 9, 2013 | SEA WORLD MANAGEMENT & TRADING | ISM Manager |
| Jan 7, 2013 | SEA WORLD MANAGEMENT & TRADING | Ship manager/Commercial manager |
| Jan 7, 2013 | HELIOS SHIPPING CO LTD-MTA | Registered owner |
| — | RATU SHIPPING CO SA | Registered owner |
| Apr 4, 2005 | VICTORIA SHIP MANAGEMENT-PHI | ISM Manager |
| Aug 19, 2004 | UNKNOWN | ISM Manager |
| Mar 1, 2004 | SAFEMARINE CORPORATION SA | Registered owner |
| Mar 1, 2004 | HEIDMAR INC | Ship manager/Commercial manager |
Classification & Safety
Disclaimer
This vessel profile is compiled from publicly available information sources including maritime databases, government sanctions lists, and AIS position data. Information may be incomplete, delayed, or contain inaccuracies.
This content is for informational purposes only and does not constitute legal, financial, or compliance advice. FleetLeaks makes no warranties regarding the accuracy or completeness of the information presented. Users should independently verify all information before making decisions.
Data Scope & Currency
This dossier reflects automated analysis of publicly available data sources as of April 13, 2026 (UTC). FleetLeaks does not assert intent or wrongdoing. Observations are derived from AIS behavioral signals, registry records, and other open sources, each subject to inherent latency and reporting limitations.
Data Refresh
This dossier can be re-generated using the same automated pipeline with the most current available data. A refresh re-executes the standard selection, enrichment, and analysis process and does not alter methodology or thresholds. To request a refreshed version of this dossier, please contact us. A nominal fee may apply to cover compute and data access costs.
Generated: 2026-04-13T10:08:20.920246Z
