IMO 9288899
The vessel Norelian was selected as Vessel Spotlight due to its ranking of #42 among 2,470 monitored vessels, with key metrics over the past 90 days including 0 STS proximity events, 4 AIS gaps, 147 loitering events, and 273 zone dwell events. It was detected in the vicinity of the Ust-Luga Terminal Complex, among other top operating zones, but no direct terminal visits were recorded during this period. These metrics are based on AIS-derived behavioral indicators.
Vessel information
Movement & AIS Track
The vessel NORELIA was detected in the Baltic Exit/Tallinn Approach zone most frequently, with 301 events recorded, including 154 zone dwell and 147 loiter events. It was also detected in the vicinity of the Ust-Luga Terminal Complex (22 events), though no direct terminal visits were recorded during this period. Additional detections occurred in the Danish Straits/Skagerrak (15 events) and the Archipelago Sea Sanction Zone (10 events), primarily consisting of zone dwell events.
| Zone | Events | Types | First Seen | Last Seen |
|---|---|---|---|---|
| Baltic Exit/Tallinn Approach | 301 | zone_dwell: 154, loiter: 147 | Jan 24, 2026 | Apr 26, 2026 |
| Ust-Luga Terminal Complex | 22 | zone_dwell: 13, loiter: 9 | Jan 19, 2026 | Jan 20, 2026 |
| Danish Straits/Skagerrak | 15 | zone_dwell: 15 | Jan 27, 2026 | Apr 16, 2026 |
| Archipelago Sea Sanction Zone | 10 | zone_dwell: 10 | Jan 24, 2026 | Apr 14, 2026 |
| Central Iberian Monitoring Zone | 8 | zone_dwell: 8 | Apr 14, 2026 | Apr 14, 2026 |
| Baltic Sea Surveillance Zone | 7 | zone_dwell: 7 | Apr 15, 2026 | Apr 15, 2026 |
| Dodecanese Sea Monitoring Zone | 6 | zone_dwell: 6 | Jan 27, 2026 | Apr 18, 2026 |
| Brest Channel Surveillance Zone | 6 | zone_dwell: 5, ais_gap: 1 | Jan 27, 2026 | Apr 17, 2026 |
| Northern Skagerrak Surveillance Zone | 6 | zone_dwell: 6 | Apr 16, 2026 | Apr 17, 2026 |
| English Channel Surveillance Zone | 5 | zone_dwell: 5 | Apr 17, 2026 | Apr 18, 2026 |
| Eastern Mediterranean Monitoring Zone | 5 | zone_dwell: 4, ais_gap: 1 | Apr 17, 2026 | Apr 17, 2026 |
| Unknown Maritime Surveillance Zone | 5 | zone_dwell: 5 | Apr 13, 2026 | Apr 13, 2026 |
| Central Baltic Monitoring Zone | 4 | zone_dwell: 4 | Jan 29, 2026 | Jan 29, 2026 |
| Southern Öresund Monitoring Zone | 4 | zone_dwell: 4 | Jan 26, 2026 | Jan 26, 2026 |
| Tallinn Offshore Monitoring Zone | 3 | zone_dwell: 3 | Apr 19, 2026 | Apr 19, 2026 |
Ownership & Management
LANDA SHIPPING LTD is a Seychelles-registered maritime company with IMO Company Number 0275637, located at Suite 10, 3rd Floor, La Ciotat, Mont Fleuri, Mahe Island Seychelles. It manages the vessel NORELIA. No detailed operational information beyond vessel management is available from public sources.
TITAN MARINE MANAGEMENT' LLC is an Azerbaijan-based ship management company with IMO Company Number 0014659, registered in Sumqayit. It manages a fleet of 4 vessels and is listed as the technical manager for the oil tanker NACHOS (IMO 9330604). The company has an amber fleet safety risk rating with an average vessel risk of 43% according to IMRRA.
⚠ Red Flags
- Amber fleet safety risk rating from IMRRA
Name, Flag & Ownership History
- Sep 1, 2025NORELLA
- Aug 1, 2024Lorena Grand
- Mar 1, 2023Rocky Runner
- Jan 1, 2019Eurovoyager
- Jul 1, 2005Toledo Spirit
- Sep 1, 2025🇸🇱 Sierra leone
- Jan 1, 2025🏳️ Sao Tome & Principe
- Aug 1, 2024🇧🇧 Barbados
- Mar 1, 2023🇨🇰 Cook islands
- Jan 1, 2019🇱🇷 Liberia
- Jul 1, 2005🇪🇸 Spain
| Date | Company | Role |
|---|---|---|
| Sep 4, 2025 | TITAN MARINE MANAGEMENT' LLC | Ship manager/Commercial manager |
| Sep 4, 2025 | TITAN MARINE MANAGEMENT' LLC | ISM Manager |
| Jun 25, 2025 | LANDA SHIPPING LTD | Registered owner |
| Mar 11, 2025 | RPTD SOLD UNDISCLOSED INTEREST | Registered owner |
| Sep 10, 2024 | ATOS REMOTE SOLUTIONS | Ship manager/Commercial manager |
| Sep 10, 2024 | ATOS REMOTE SOLUTIONS | ISM Manager |
| Sep 1, 2024 | AGYA MARITIME LTD | Registered owner |
| Dec 18, 2023 | BREATH SHIPPING SERVICES LLC | Ship manager/Commercial manager |
| Dec 18, 2023 | BREATH SHIPPING SERVICES LLC | ISM Manager |
| Mar 9, 2023 | RADIATING WORLD SHIPPING SERVS | Ship manager/Commercial manager |
| Mar 9, 2023 | RADIATING WORLD SHIPPING SERVS | ISM Manager |
| Jan 23, 2019 | EUROTANKERS INC | ISM Manager |
| Jan 23, 2019 | EUROTANKERS INC | Ship manager/Commercial manager |
| Jan 23, 2019 | ROXY INC | Registered owner |
| Jun 24, 2016 | TEEKAY MARINE SINGAPORE | ISM Manager |
| Oct 20, 2015 | CEPSA COMERCIAL PETROLEO SA | Registered owner |
| Jun 1, 2014 | TEEKAY MARINE SINGAPORE | Ship manager/Commercial manager |
| — | SEAPEAK MARITIME LTD | Ship manager/Commercial manager |
| — | TEEKAY SHIPPING SPAIN SL | Registered owner |
| Oct 1, 2012 | SEAPEAK MARITIME LTD | ISM Manager |
| Mar 23, 2009 | SEAPEAK MARITIME GLASGOW LTD | ISM Manager |
| Dec 1, 2007 | CEPSA | Ship manager/Commercial manager |
| Dec 1, 2007 | BANCO POPULAR ESPANOL | Registered owner |
| Dec 1, 2007 | SEAPEAK MARITIME GLASGOW LTD | Ship manager/Commercial manager |
| Jun 27, 2006 | TEEKAY SHIPPING SPAIN SL | ISM Manager |
| Mar 23, 2006 | SEAPEAK MARITIME LTD | ISM Manager |
| Jul 26, 2005 | TEEKAY SHIPPING SPAIN SL | Ship manager/Commercial manager |
| Jul 26, 2005 | TEEKAY SHIPPING SPAIN SL | Registered owner |
Media Mentions
- NORELLA (Shadow Fleet)War & Sanctions
Classification & Safety
Disclaimer
This vessel profile is compiled from publicly available information sources including maritime databases, government sanctions lists, and AIS position data. Information may be incomplete, delayed, or contain inaccuracies.
This content is for informational purposes only and does not constitute legal, financial, or compliance advice. FleetLeaks makes no warranties regarding the accuracy or completeness of the information presented. Users should independently verify all information before making decisions.
Data Scope & Currency
This dossier reflects automated analysis of publicly available data sources as of April 26, 2026 (UTC). FleetLeaks does not assert intent or wrongdoing. Observations are derived from AIS behavioral signals, registry records, and other open sources, each subject to inherent latency and reporting limitations.
Data Refresh
This dossier can be re-generated using the same automated pipeline with the most current available data. A refresh re-executes the standard selection, enrichment, and analysis process and does not alter methodology or thresholds. To request a refreshed version of this dossier, please contact us. A nominal fee may apply to cover compute and data access costs.
Generated: 2026-04-26T10:00:29.426662Z
